IMOV11 |
|
O NAVI HEDGE FUNDO DE INVESTIMENTO IMOBILIÁRIO DE RESPONSABILIDADE LIMITADA (IMOV11), CNPJ 46.437.903/0001-35, é um fundo do tipo Indefinido, do segmento Indefinido e que possui gestão Passiva, no mercado há 0,0 ano(s).
Este fundo tem um perfil de investidor Geral, seu patrimonio liquido é de R$ 504.121.023,09, possuíndo um total de 53.092.572 cotas, sendo que o valor inicial de cada uma delas em seu IPO era de R$ 9,50.
Atualmente o fundo IMOV11, possui um total de 13.027 cotistas, gerando uma liquidez diária de 0 transações e movimentação do fundo na ordem de R$ 0,00.
| Cotação 1 | Rendimento |
|---|---|
| R$ 0,00 | 0% |
| P/VP | Dividend Yield |
|---|---|
| 0,00 | inf% |
| Dt. Com | Dt. Pag. | Div. 3 |
|---|---|---|
| 13/03/2023 | 20/03/2023 | R$ 0,12 |
| 15 dias | 30 dias | 60 dias |
|---|---|---|
| Transações: 0 Valor em R$: 0,00 |
Transações: 0 Valor em R$: 0,00 |
Transações: 0 Valor em R$: 0,00 |
| 3 meses | 6 meses | 12 meses |
|---|---|---|
| R$ 0,00 | R$ 0,00 | R$ 0,00 |
| Data Com | Data Pag. | Div. |
|---|---|---|
| 13/03/2023 | 20/03/2023 | 0,12 |
| 13/02/2023 | 22/02/2023 | 0,12 |
| 12/01/2023 | 19/01/2023 | 0,11 |
| 13/12/2022 | 20/12/2022 | 0,11 |
| Imv. | FII | Ação | CRA | CRI | Soc. | Apl. |
|---|---|---|---|---|---|---|
| 0 | 30 | 0 | 9 | 25 | 0 | 0 |
Relação de Ativos de Renda |
|---|
| Código | Segmento | No. Cotas |
|---|---|---|
| BBFO11 | Indefinido | 144.356 |
| BROF11 | Indefinido | 269.973 |
| BCFF11 | Títulos e Val. Mob. | 835.889 |
| RBR PRIME OFFICES - FII Resp LTDA (53.391.653/0001-05) |
Indefinido | 2.109 |
| CPTS11 | Indefinido | 3.820.147 |
| FLMA11 | Indefinido | 86.570 |
| HFOF11 | Indefinido | 142.153 |
| HSAF11 | Indefinido | 17.362 |
| ITRI11 | Indefinido | 52.378 |
| JSAF11 | Indefinido | 730.511 |
| JSRE11 | Indefinido | 4.655 |
| KNIP11 | Indefinido | 18.601 |
| MCHY11 | Indefinido | 12.791 |
| OUJP11 | Indefinido | 7.434 |
| PATL11 | Indefinido | 10.392 |
| PMIS11 | Indefinido | 408.138 |
| PORD11 | Indefinido | 56.805 |
| RVBI11 | Indefinido | 397.427 |
| PVBI11 | Indefinido | 72.062 |
| RUBRIK INC (0../-) |
Indefinido | 47.722 |
| RBRX11 | Indefinido | 49.901 |
| RECR11 | Indefinido | 363.935 |
| RZAK11 | Indefinido | 10.931 |
| TRNT11 | Indefinido | 62.910 |
| VCJR11 | Indefinido | 487.184 |
| VGIP11 | Indefinido | 78.066 |
| VRTM11 | Indefinido | 213.793 |
| XPSF11 | Indefinido | 43.752 |
| CXCI11 | Indefinido | 45.064 |
| GALG11 | Indefinido | 2.219.755 |
| COMPANHIA | EMI. | SÉR. | QTD | VALOR |
|---|---|---|---|---|
| OPEA SECUR. S.A. - 23L1606321 | 239 | 1 | 13.133 | R$ 357Mil |
| OPEA SECUR. S.A. - 23L1606337 | 239 | 2 | 16.499 | R$ 455Mil |
| TRUE SECUR. S.A. - 22K0853205 | 87 | 1 | 8.090 | R$ 9.1M |
| CANAL COMP. DE SECUR. - 22E1273339 | 2 | 1 | 2.965 | R$ 3.4M |
| CANAL COMP. DE SECUR. - 22E1273339 | 2 | 1 | 1.581 | R$ 1.8M |
| CANAL COMP. DE SECUR. - 22E1273339 | 2 | 1 | 3.535 | R$ 4.0M |
| TRUE SECUR. S.A. - 22E1314836 | 50 | 1 | 118 | R$ 130Mil |
| MARCON EMPREENDIMENTOS IMOBILIÁRIOS S.A. - 22L1125928 | 84 | 2 | 5.810 | R$ 5.1M |
| TRUE SECUR. S.A. - 22E1314836 | 50 | 1 | 4.300 | R$ 4.7M |
| TRUE SECUR. S.A. - 22K0853205 | 87 | 1 | 3.169 | R$ 3.6M |
| OPEA SECUR. S.A. - 22L1125977 | 84 | 1 | 9.760 | R$ 8.0M |
| TRUE SECUR. S.A. - 22E1314836 | 50 | 1 | 1.200 | R$ 1.3M |
| TRUE SECUR. S.A. - 24E2538087 | 328 | 1 | 474.318 | R$ 317Mil |
| TRUE SECUR. S.A. - 24E2538087 | 328 | 1 | 1.155.243 | R$ 773Mil |
| TRUE SECUR. S.A. - 24E2538087 | 328 | 1 | 393.617 | R$ 263Mil |
| TRUE SECUR. S.A. - 22E1314836 | 50 | 1 | 2.270 | R$ 2.5M |
| CANAL COMP. DE SECUR. - 22E1273339 | 2 | 1 | 185 | R$ 211Mil |
| OPEA SECUR. S.A. - 25D3961091 | 435 | 1 | 17.427 | R$ 17.5M |
| BARI SECUR. S.A - 25F1530516 | 50 | 1 | 3.000 | R$ 3.0M |
| TRUE SECUR. S.A. - 22E1314836 | 50 | 1 | 98 | R$ 108Mil |
| CANAL COMP. DE SECUR. - 23E0884935 | 2 | 2 | 17.383 | R$ 19.1M |
| CANAL COMP. DE SECUR. - 23E0884935 | 2 | 2 | 3.015 | R$ 3.3M |
| TRUE SECUR. S.A. - 24D0007011 | 296 | 1 | 25.972.407 | R$ 15.4M |
| TRUE SECUR. S.A. - 24D0007011 | 296 | 1 | 5.186.749 | R$ 3.1M |
| BARI SECUR. S.A - 25F1530516 | 50 | 1 | 33.244 | R$ 33.3M |
| EMISSOR | CNPJ | QTD | VALOR |
|---|---|---|---|
| SECRETARIA TESOURO NACIONAL | 00.394.460/0409-50 | 305 | R$ 5.4M |
| SECRETARIA TESOURO NACIONAL | 00.394.460/0409-50 | 279 | R$ 5.0M |
| SECRETARIA TESOURO NACIONAL | 00.394.460/0409-50 | 996 | R$ 18.0M |
| SECRETARIA TESOURO NACIONAL | 00.394.460/0409-50 | 10.408 | R$ 47.4M |
| BCO ABC BRASIL SA | 28.195.667/0001-06 | 165.438.366 | R$ 1.8M |
| BCO ABC BRASIL SA | 28.195.667/0001-06 | 60.616.840 | R$ 656Mil |
| BCO ABC BRASIL SA | 28.195.667/0001-06 | 99.803.359 | R$ 1.1M |
| BCO ABC BRASIL SA | 28.195.667/0001-06 | 651 | R$ 657Mil |
| BCO ABC BRASIL SA | 28.195.667/0001-06 | 992 | R$ 994Mil |
| DATA | CATEGORIA | TIPO |
|---|---|---|
| 2026021313/02/2026 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2026021212/02/2026 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2026021212/02/2026 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2026012222/01/2026 | Relatórios (ATIVO) | Relatório Gerencial |
| 2026011414/01/2026 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2026011313/01/2026 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2026010707/01/2026 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025121111/12/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025120808/12/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025120505/12/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025112424/11/2025 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2025111717/11/2025 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2025111313/11/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025111313/11/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025103030/10/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025101414/10/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025101313/10/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025092929/09/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025091515/09/2025 | Informes Periódicos (ATIVO) | Informe Anual Estruturado |
| 2025091212/09/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025091111/09/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025090404/09/2025 | Relatórios (CANCELADO) | Relatório Gerencial |
| 2025090404/09/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025081313/08/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025081313/08/2025 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2025081212/08/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025080606/08/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025071515/07/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025071111/07/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025070707/07/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025062424/06/2025 | Atos de Deliberação do Administrador (ATIVO) | Instrumento Particular de Alteração do Regulamento |
| 2025062424/06/2025 | Regulamento (ATIVO) | |
| 2025062424/06/2025 | Comunicado ao Mercado (ATIVO) | Outros Comunicados Não Considerados Fatos Relevantes |
| 2025061212/06/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025060909/06/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025060606/06/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025051515/05/2025 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2025051414/05/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025051212/05/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025050202/05/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025041111/04/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025041111/04/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025040202/04/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025031717/03/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025031717/03/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025030505/03/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025021414/02/2025 | Informes Periódicos (ATIVO) | Informe Trimestral Estruturado |
| 2025021313/02/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| 2025021111/02/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025013030/01/2025 | Relatórios (ATIVO) | Relatório Gerencial |
| 2025011414/01/2025 | Informes Periódicos (ATIVO) | Informe Mensal Estruturado |
| 2025011414/01/2025 | Aviso aos Cotistas - Estruturado (ATIVO) | Rendimentos e Amortizações |
| Cotas | Aporte (R$) | Divid. (R$) |
|---|---|---|
| Aporte (R$) | Cotas | Divid. (R$) |
|---|---|---|
Copyright © 2024 - Invista Info