Ativo | Valor |
---|---|
KNCR11 | R$ 7.767.934.441,69 |
KNIP11 | R$ 7.221.760.673,40 |
HGLG11 | R$ 5.509.608.549,57 |
KNRI11 | R$ 4.537.494.762,06 |
BTLG11 | R$ 4.450.085.575,22 |
MXRF11 | R$ 3.965.326.668,40 |
VISC11 | R$ 3.596.681.710,01 |
XPLG11 | R$ 3.496.156.739,42 |
HGRU11 | R$ 2.941.873.516,13 |
IRDM11 | R$ 2.925.568.485,73 |
PVBI11 | R$ 2.826.002.168,56 |
KNHY11 | R$ 2.761.854.509,40 |
HGBS11 | R$ 2.736.594.944,14 |
CPTS11 | R$ 2.716.288.467,34 |
TGAR11 | R$ 2.713.898.563,46 |
HCTR11 | R$ 2.401.874.473,84 |
RECR11 | R$ 2.371.418.146,46 |
BRCR11 | R$ 2.311.477.819,77 |
HSML11 | R$ 2.272.953.176,29 |
JSRE11 | R$ 2.112.585.261,69 |
TRXF11 | R$ 2.043.433.946,45 |
BCFF11 | R$ 1.990.777.058,59 |
LVBI11 | R$ 1.987.445.854,37 |
XPML11 | R$ 1.900.259.041,51 |
BRCO11 | R$ 1.884.142.203,01 |
HGRE11 | R$ 1.825.198.931,00 |
RZTR11 | R$ 1.806.284.863,22 |
KNSC11 | R$ 1.753.955.749,40 |
VILG11 | R$ 1.694.305.487,03 |
RBVA11 | R$ 1.679.957.375,31 |
BBPO11 | R$ 1.613.627.539,71 |
MALL11 | R$ 1.581.779.814,65 |
HFOF11 | R$ 1.542.261.256,57 |
MCCI11 | R$ 1.510.285.309,06 |
HGCR11 | R$ 1.474.758.356,34 |
VGIR11 | R$ 1.404.648.272,50 |
VGHF11 | R$ 1.399.842.937,04 |
GGRC11 | R$ 1.384.619.213,61 |
GALG11 | R$ 1.371.358.780,00 |
VCJR11 | R$ 1.362.921.699,30 |
VRTA11 | R$ 1.353.033.113,10 |
DEVA11 | R$ 1.344.785.529,70 |
RBRR11 | R$ 1.340.162.559,55 |
HSLG11 | R$ 1.314.341.236,64 |
BROF11 | R$ 1.265.662.723,71 |
ALZR11 | R$ 1.261.986.214,89 |
RBRY11 | R$ 1.196.228.893,29 |
GTWR11 | R$ 1.193.150.894,20 |
RBRF11 | R$ 1.164.714.228,46 |
URPR11 | R$ 1.162.188.296,28 |
VGIP11 | R$ 1.030.676.693,02 |
CVBI11 | R$ 997.969.090,26 |
BTCI11 | R$ 981.325.304,65 |
RBRP11 | R$ 918.665.066,98 |
VINO11 | R$ 853.231.755,70 |
RECT11 | R$ 776.787.514,60 |
HABT11 | R$ 759.752.409,45 |
RZAK11 | R$ 757.647.467,59 |
XPCI11 | R$ 755.610.055,80 |
RCRB11 | R$ 753.683.785,50 |
XPIN11 | R$ 748.396.031,53 |
TRBL11 | R$ 747.344.432,15 |
SARE11 | R$ 714.532.801,87 |
MGFF11 | R$ 713.300.572,99 |
RBRL11 | R$ 685.917.254,29 |
BTAL11 | R$ 660.243.934,68 |
KFOF11 | R$ 574.694.240,62 |
MFII11 | R$ 548.145.760,90 |
BCRI11 | R$ 529.675.996,75 |
PATL11 | R$ 480.846.637,98 |
LGCP11 | R$ 456.364.983,99 |
XPPR11 | R$ 443.953.188,51 |
RZAT11 | R$ 422.922.602,56 |
AFHI11 | R$ 418.708.922,58 |
TEPP11 | R$ 417.219.274,65 |
BARI11 | R$ 414.633.837,12 |
SNCI11 | R$ 401.299.668,49 |
HTMX11 | R$ 394.960.463,73 |
BTRA11 | R$ 369.309.623,80 |
AIEC11 | R$ 359.785.135,48 |
PORD11 | R$ 352.980.547,33 |
BCIA11 | R$ 350.536.132,30 |
CYCR11 | R$ 339.067.256,14 |
KISU11 | R$ 336.575.576,34 |
KCRE11 | R$ 332.115.292,68 |
OUJP11 | R$ 317.822.275,26 |
XPSF11 | R$ 314.663.556,82 |
VSLH11 | R$ 313.278.090,86 |
BPFF11 | R$ 304.934.799,98 |
BLMG11 | R$ 303.319.465,36 |
WHGR11 | R$ 288.796.008,94 |
RBRX11 | R$ 278.635.721,23 |
SNFF11 | R$ 270.016.150,34 |
VIUR11 | R$ 238.722.358,64 |
TORD11 | R$ 225.085.262,27 |
HGFF11 | R$ 224.531.639,75 |
BLMR11 | R$ 220.597.474,78 |
HSAF11 | R$ 220.368.993,79 |
RBFF11 | R$ 217.591.690,48 |
MORE11 | R$ 211.406.854,86 |
PLCR11 | R$ 189.483.645,03 |
CPFF11 | R$ 188.199.355,84 |
ARRI11 | R$ 175.479.604,10 |
VCRI11 | R$ 165.435.255,98 |
JSAF11 | R$ 153.255.484,19 |
NCHB11 | R$ 146.928.984,91 |
SADI11 | R$ 146.867.512,87 |
MCHF11 | R$ 90.855.755,84 |
Copyright © 2024 - Invista Info