| Ativo | Transações | Valor em R$ |
|---|---|---|
| BCFF11 | 2.066.341 | 15.187.606,35 |
| MXRF11 | 1.771.176 | 17.268.966,00 |
| GGRC11 | 1.605.450 | 15.604.974,00 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| CPTS11 | 739.140 | 5.484.418,80 |
| VGIR11 | 429.516 | 4.140.534,24 |
| VGHF11 | 400.457 | 2.378.714,58 |
| KNSC11 | 344.060 | 3.158.470,80 |
| ALZR11 | 324.677 | 3.256.510,31 |
| HFOF11 | 310.399 | 1.943.097,74 |
| HGBS11 | 278.130 | 5.381.815,50 |
| BTCI11 | 250.883 | 2.303.105,94 |
| RBRX11 | 237.733 | 1.904.241,33 |
| RBVA11 | 204.283 | 1.838.547,00 |
| JSAF11 | 202.177 | 1.473.870,33 |
| KNCR11 | 181.446 | 19.652.416,26 |
| XPML11 | 135.306 | 14.424.972,66 |
| KNIP11 | 132.951 | 12.275.365,83 |
| VINO11 | 128.963 | 600.967,58 |
| TRXF11 | 121.566 | 11.106.269,76 |
| HGLG11 | 115.421 | 17.189.649,53 |
| TEPP11 | 98.447 | 781.669,18 |
| XPLG11 | 96.998 | 8.894.716,60 |
| BTLG11 | 91.265 | 9.387.517,90 |
| JSRE11 | 71.639 | 4.228.850,17 |
| CYCR11 | 68.544 | 601.130,88 |
| KNRI11 | 64.225 | 10.000.474,75 |
| HCTR11 | 60.643 | 1.001.215,93 |
| TGAR11 | 59.442 | 2.996.471,22 |
| RBRR11 | 58.795 | 4.530.154,75 |
| KISU11 | 56.400 | 365.472,00 |
| XPSF11 | 55.417 | 345.802,08 |
| VISC11 | 47.128 | 4.985.199,84 |
| HGRU11 | 46.187 | 5.827.413,79 |
| URPR11 | 44.892 | 863.273,16 |
| VCJR11 | 41.703 | 3.056.829,90 |
| KCRE11 | 40.838 | 367.542,00 |
| RBRY11 | 38.120 | 3.303.860,40 |
| BRCO11 | 37.447 | 4.280.192,10 |
| VIUR11 | 37.406 | 87.904,10 |
| PVBI11 | 37.152 | 2.674.200,96 |
| MALL11 | 34.170 | 3.436.135,20 |
| PORD11 | 31.345 | 263.924,90 |
| HSML11 | 31.286 | 2.725.323,46 |
| MCCI11 | 30.471 | 2.873.415,30 |
| VSLH11 | 28.304 | 50.664,16 |
| KNHY11 | 28.164 | 2.829.073,80 |
| RECR11 | 27.503 | 2.220.592,22 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| VGIP11 | 26.104 | 2.067.436,80 |
| RZTR11 | 25.497 | 2.225.633,13 |
| LVBI11 | 24.787 | 2.566.198,11 |
| HABT11 | 24.689 | 1.767.238,62 |
| BRCR11 | 24.215 | 992.815,00 |
| VCRI11 | 22.494 | 163.081,50 |
| DEVA11 | 22.106 | 402.329,20 |
| RZAK11 | 21.368 | 1.717.773,52 |
| WHGR11 | 20.209 | 183.295,63 |
| HGCR11 | 20.154 | 1.862.229,60 |
| HGRE11 | 19.079 | 2.347.670,95 |
| VILG11 | 18.410 | 1.742.690,60 |
| XPCI11 | 18.042 | 1.504.161,54 |
| RECT11 | 17.835 | 634.212,60 |
| MFII11 | 15.899 | 822.932,24 |
| VRTA11 | 15.258 | 1.131.380,70 |
| ARRI11 | 14.144 | 65.203,84 |
| TORD11 | 13.962 | 16.056,30 |
| RBRP11 | 13.137 | 631.758,33 |
| TRBL11 | 13.035 | 784.707,00 |
| SNCI11 | 11.790 | 1.030.917,60 |
| NCHB11 | 10.148 | 81.082,52 |
| AFHI11 | 8.932 | 847.914,76 |
| RZAT11 | 8.363 | 774.330,17 |
| KFOF11 | 7.417 | 578.377,66 |
| OUJP11 | 6.880 | 495.016,00 |
| RCRB11 | 6.857 | 918.083,73 |
| HTMX11 | 5.941 | 831.799,41 |
| HSLG11 | 5.624 | 514.089,84 |
| SNFF11 | 5.448 | 399.937,68 |
| AIEC11 | 5.325 | 324.825,00 |
| BCRI11 | 4.893 | 289.812,39 |
| GTWR11 | 4.070 | 328.001,30 |
| BTAL11 | 3.778 | 329.063,80 |
| BROF11 | 3.712 | 226.320,64 |
| HSAF11 | 3.386 | 261.670,08 |
| BLMG11 | 3.229 | 97.322,06 |
| XPPR11 | 3.010 | 39.130,00 |
| RBRL11 | 2.597 | 187.061,91 |
| BCIA11 | 1.938 | 170.737,80 |
| BTRA11 | 1.553 | 100.323,80 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info