Ativo | Transações | Valor em R$ |
---|---|---|
BCFF11 | 2.066.341 | 15.187.606,35 |
MXRF11 | 1.495.913 | 13.612.808,30 |
KNSC11 | 1.003.577 | 8.249.402,94 |
CPTS11 | 878.648 | 5.605.774,24 |
VGIR11 | 694.871 | 6.267.736,42 |
RBRF11 | 438.502 | 2.806.412,80 |
VGHF11 | 393.160 | 2.815.025,60 |
JSAF11 | 378.063 | 2.472.532,02 |
XPML11 | 292.745 | 28.121.084,70 |
GGRC11 | 222.482 | 2.051.284,04 |
PORD11 | 159.213 | 1.192.505,37 |
VINO11 | 118.029 | 555.916,59 |
KNCR11 | 108.678 | 11.126.453,64 |
BTLG11 | 103.474 | 9.871.419,60 |
TGAR11 | 101.339 | 8.284.463,25 |
CYCR11 | 100.555 | 799.412,25 |
KCRE11 | 95.590 | 771.411,30 |
RZTR11 | 78.334 | 6.354.454,08 |
SARE11 | 73.941 | 269.884,65 |
LVBI11 | 73.477 | 6.571.782,88 |
KNIP11 | 69.523 | 6.031.815,48 |
VSLH11 | 62.597 | 183.409,21 |
XPSF11 | 61.846 | 367.983,70 |
KISU11 | 58.963 | 402.717,29 |
PVBI11 | 55.788 | 3.905.160,00 |
HCTR11 | 53.921 | 1.173.860,17 |
RBRY11 | 51.458 | 4.271.528,58 |
HGLG11 | 45.344 | 6.776.660,80 |
RZAK11 | 45.084 | 3.491.304,96 |
TRXF11 | 39.747 | 3.904.347,81 |
BRCO11 | 39.165 | 3.665.844,00 |
XPLG11 | 37.867 | 3.442.110,30 |
HSML11 | 36.838 | 2.626.549,40 |
IRDM11 | 36.467 | 2.271.894,10 |
RBRX11 | 35.807 | 271.775,13 |
VISC11 | 35.725 | 3.367.081,25 |
KNRI11 | 32.890 | 4.336.546,50 |
HFOF11 | 32.266 | 1.709.775,34 |
JSRE11 | 30.166 | 1.594.273,10 |
VGIP11 | 28.648 | 2.119.952,00 |
BRCR11 | 28.193 | 1.119.262,10 |
ALZR11 | 27.898 | 2.756.322,40 |
KNHY11 | 27.023 | 2.632.040,20 |
HGRU11 | 26.971 | 3.047.723,00 |
MCCI11 | 26.804 | 2.015.392,76 |
WHGR11 | 26.442 | 224.757,00 |
HGCR11 | 24.506 | 2.195.002,42 |
VCJR11 | 24.441 | 1.790.058,84 |
TORD11 | 23.410 | 22.005,40 |
RBRR11 | 23.228 | 1.808.532,08 |
ARRI11 | 22.738 | 176.446,88 |
VIUR11 | 22.313 | 119.820,81 |
VRTA11 | 21.119 | 1.605.044,00 |
XPCI11 | 20.982 | 1.495.806,78 |
RBRP11 | 20.403 | 962.001,45 |
CVBI11 | 19.018 | 1.553.960,78 |
RECR11 | 18.926 | 1.378.759,10 |
KFOF11 | 18.668 | 1.281.184,84 |
VILG11 | 17.845 | 1.268.957,95 |
RBVA11 | 17.812 | 1.425.850,60 |
RBFF11 | 17.729 | 811.633,62 |
URPR11 | 17.511 | 1.031.397,90 |
DEVA11 | 15.679 | 443.245,33 |
NCHB11 | 13.995 | 104.962,50 |
AFHI11 | 13.756 | 1.265.139,32 |
HGBS11 | 13.361 | 2.381.331,03 |
GTWR11 | 12.440 | 860.101,60 |
MALL11 | 12.221 | 1.134.108,80 |
SADI11 | 12.183 | 98.073,15 |
BTAL11 | 11.470 | 794.526,90 |
HGRE11 | 11.391 | 1.116.318,00 |
AIEC11 | 11.304 | 519.984,00 |
HABT11 | 10.564 | 757.438,80 |
HSAF11 | 9.578 | 728.023,78 |
XPPR11 | 9.373 | 118.099,80 |
BARI11 | 7.849 | 503.905,80 |
SNCI11 | 7.630 | 657.477,10 |
MFII11 | 7.573 | 655.594,61 |
VCRI11 | 7.380 | 49.003,20 |
BLMG11 | 7.182 | 191.543,94 |
RCRB11 | 4.655 | 546.450,45 |
TEPP11 | 4.631 | 352.511,72 |
BCRI11 | 4.419 | 259.439,49 |
BTRA11 | 4.391 | 194.960,40 |
PATL11 | 4.305 | 202.851,60 |
HSLG11 | 4.105 | 305.165,70 |
BPFF11 | 4.002 | 214.147,02 |
HGFF11 | 3.795 | 253.885,50 |
RECT11 | 3.656 | 101.271,20 |
XPIN11 | 3.609 | 243.246,60 |
OUJP11 | 3.605 | 252.350,00 |
HTMX11 | 3.543 | 607.589,07 |
SNFF11 | 3.340 | 257.514,00 |
CPFF11 | 3.306 | 191.781,06 |
BCIA11 | 2.345 | 183.379,00 |
RBRL11 | 2.253 | 143.538,63 |
LGCP11 | 1.430 | 105.719,90 |
PLCR11 | 1.374 | 97.897,50 |
Copyright © 2024 - Invista Info