| Ativo | Transações | Valor em R$ |
|---|---|---|
| BCFF11 | 2.066.341 | 15.187.606,35 |
| MXRF11 | 1.751.730 | 16.623.917,70 |
| RBRX11 | 1.134.470 | 9.177.862,30 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| GGRC11 | 944.522 | 9.294.096,48 |
| CPTS11 | 919.076 | 6.939.023,80 |
| RBVA11 | 836.941 | 8.252.238,26 |
| KNSC11 | 656.798 | 5.622.190,88 |
| VGHF11 | 480.878 | 3.394.998,68 |
| BTLG11 | 479.008 | 49.457.576,00 |
| HFOF11 | 458.194 | 2.863.712,50 |
| TEPP11 | 458.072 | 3.898.192,72 |
| JSAF11 | 455.181 | 3.363.787,59 |
| HGBS11 | 439.100 | 8.777.609,00 |
| VGIR11 | 419.254 | 4.012.260,78 |
| XPML11 | 378.342 | 40.274.505,90 |
| BTCI11 | 282.540 | 2.650.225,20 |
| ALZR11 | 184.992 | 1.983.114,24 |
| MCCI11 | 176.453 | 15.526.099,47 |
| VILG11 | 146.475 | 14.244.693,75 |
| XPSF11 | 126.648 | 791.550,00 |
| KNCR11 | 119.788 | 12.529.824,80 |
| RBRP11 | 117.784 | 6.242.552,00 |
| TRXF11 | 112.599 | 11.259.900,00 |
| KISU11 | 108.796 | 734.373,00 |
| KNIP11 | 91.604 | 8.077.640,72 |
| VINO11 | 87.295 | 453.061,05 |
| TGAR11 | 84.794 | 7.304.155,16 |
| VIUR11 | 81.716 | 505.822,04 |
| PVBI11 | 79.278 | 6.346.203,90 |
| HGRU11 | 71.114 | 9.013.699,50 |
| VISC11 | 67.980 | 7.501.593,00 |
| CYCR11 | 66.784 | 568.331,84 |
| RBRY11 | 66.295 | 6.387.523,25 |
| PORD11 | 65.648 | 524.527,52 |
| XPIN11 | 60.514 | 4.759.426,10 |
| DEVA11 | 57.599 | 1.461.286,63 |
| HGLG11 | 57.045 | 9.075.859,50 |
| KCRE11 | 56.581 | 482.070,12 |
| KNHY11 | 50.693 | 4.964.872,42 |
| RECR11 | 49.915 | 3.955.763,75 |
| VSLH11 | 49.771 | 116.961,85 |
| BRCR11 | 47.410 | 2.052.853,00 |
| JSRE11 | 40.408 | 2.598.234,40 |
| XPCI11 | 39.836 | 3.219.545,52 |
| XPLG11 | 39.346 | 4.084.901,72 |
| WHGR11 | 37.789 | 334.810,54 |
| RZAK11 | 37.497 | 3.030.507,54 |
| RBRR11 | 36.775 | 3.092.777,50 |
| MALL11 | 34.170 | 3.436.135,20 |
| KNRI11 | 32.843 | 4.919.881,40 |
| HCTR11 | 30.995 | 647.795,50 |
| RZTR11 | 30.051 | 2.822.990,94 |
| VCJR11 | 28.722 | 2.174.542,62 |
| BRCO11 | 28.560 | 3.330.096,00 |
| VGIP11 | 28.499 | 2.228.621,80 |
| HSML11 | 27.607 | 2.442.115,22 |
| LVBI11 | 27.497 | 3.023.295,15 |
| CVBI11 | 27.272 | 2.246.667,36 |
| HGCR11 | 26.725 | 2.501.460,00 |
| PATL11 | 22.083 | 1.418.611,92 |
| MFII11 | 20.289 | 1.510.921,83 |
| URPR11 | 18.701 | 598.432,00 |
| HABT11 | 16.962 | 1.222.281,72 |
| AIEC11 | 16.085 | 833.203,00 |
| ARRI11 | 15.647 | 103.583,14 |
| TORD11 | 14.430 | 30.014,40 |
| VRTA11 | 13.566 | 1.043.361,06 |
| RECT11 | 12.220 | 452.140,00 |
| RCRB11 | 11.497 | 1.514.154,90 |
| VCRI11 | 11.098 | 77.686,00 |
| NCHB11 | 10.148 | 81.082,52 |
| TRBL11 | 9.938 | 640.404,72 |
| KFOF11 | 9.933 | 834.868,65 |
| RBRL11 | 9.366 | 805.569,66 |
| HGRE11 | 9.350 | 1.149.956,50 |
| BLMG11 | 9.026 | 306.884,00 |
| HSLG11 | 7.691 | 697.496,79 |
| AFHI11 | 7.535 | 713.865,90 |
| BCRI11 | 7.359 | 471.123,18 |
| SNCI11 | 6.863 | 560.981,62 |
| BCIA11 | 6.645 | 578.048,55 |
| RZAT11 | 6.297 | 543.808,92 |
| BTAL11 | 6.004 | 483.141,88 |
| RBFF11 | 5.598 | 281.355,48 |
| HSAF11 | 5.202 | 401.074,20 |
| HTMX11 | 4.493 | 646.812,28 |
| OUJP11 | 4.315 | 327.724,25 |
| GTWR11 | 4.171 | 325.588,26 |
| SNFF11 | 3.863 | 289.068,29 |
| BROF11 | 3.362 | 179.530,80 |
| XPPR11 | 3.010 | 39.130,00 |
| BTRA11 | 2.841 | 177.562,50 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info