| Ativo | Transações | Valor em R$ |
|---|---|---|
| MXRF11 | 2.142.056 | 20.221.008,64 |
| BCFF11 | 2.066.341 | 15.187.606,35 |
| GGRC11 | 1.214.580 | 11.186.281,80 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| VGIR11 | 608.929 | 5.821.361,24 |
| TRXF11 | 591.683 | 42.601.176,00 |
| VGHF11 | 549.518 | 3.148.738,14 |
| HGBS11 | 548.280 | 10.642.114,80 |
| ALZR11 | 506.285 | 5.270.426,85 |
| CPTS11 | 479.735 | 3.727.540,95 |
| KNSC11 | 444.776 | 4.043.013,84 |
| BTCI11 | 418.688 | 3.818.434,56 |
| HFOF11 | 348.456 | 2.345.108,88 |
| TEPP11 | 330.137 | 2.555.260,38 |
| BRCR11 | 297.641 | 13.867.094,19 |
| JSAF11 | 289.589 | 2.215.355,85 |
| RBRX11 | 277.719 | 2.124.550,35 |
| RBVA11 | 228.221 | 2.069.964,47 |
| KNCR11 | 220.785 | 23.385.547,20 |
| BTLG11 | 170.528 | 17.751.964,80 |
| XPML11 | 164.751 | 17.287.322,43 |
| KNIP11 | 156.564 | 14.549.492,52 |
| JSRE11 | 98.501 | 6.812.329,16 |
| XPSF11 | 86.130 | 567.596,70 |
| BRCO11 | 84.299 | 9.521.572,05 |
| VINO11 | 82.225 | 381.524,00 |
| HSML11 | 78.015 | 7.320.147,45 |
| HGLG11 | 73.373 | 11.551.845,12 |
| VIUR11 | 68.543 | 167.930,35 |
| VISC11 | 67.552 | 7.669.178,56 |
| PVBI11 | 64.363 | 4.836.879,45 |
| XPLG11 | 53.498 | 5.454.656,08 |
| PORD11 | 50.405 | 432.978,95 |
| RBRY11 | 49.164 | 4.321.023,96 |
| RECR11 | 46.901 | 3.587.926,50 |
| RZTR11 | 46.482 | 3.715.771,08 |
| TGAR11 | 45.156 | 2.334.113,64 |
| VCJR11 | 45.087 | 3.432.924,18 |
| RBRR11 | 42.856 | 3.179.915,20 |
| HGRU11 | 41.694 | 5.265.952,20 |
| KCRE11 | 38.394 | 342.474,48 |
| CYCR11 | 37.737 | 329.066,64 |
| MCCI11 | 37.021 | 3.542.539,49 |
| KNHY11 | 36.270 | 3.641.145,30 |
| KNRI11 | 35.960 | 5.850.692,00 |
| HGCR11 | 35.052 | 3.470.498,52 |
| MALL11 | 34.170 | 3.436.135,20 |
| LVBI11 | 30.225 | 3.199.920,75 |
| HCTR11 | 29.314 | 400.722,38 |
| VILG11 | 27.679 | 2.812.739,98 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| VSLH11 | 26.263 | 43.333,95 |
| VGIP11 | 25.726 | 2.009.200,60 |
| WHGR11 | 25.384 | 231.502,08 |
| VRTA11 | 24.208 | 1.838.839,68 |
| KFOF11 | 20.196 | 1.662.534,72 |
| GTWR11 | 16.323 | 1.317.919,02 |
| URPR11 | 16.202 | 355.795,92 |
| DEVA11 | 16.123 | 293.277,37 |
| HGRE11 | 15.918 | 2.032.728,60 |
| ARRI11 | 12.330 | 56.718,00 |
| XPCI11 | 11.236 | 935.284,64 |
| OUJP11 | 10.249 | 722.042,05 |
| NCHB11 | 10.148 | 81.082,52 |
| RBRP11 | 10.141 | 535.546,21 |
| VCRI11 | 9.992 | 74.940,00 |
| HABT11 | 9.268 | 657.101,20 |
| AIEC11 | 8.303 | 608.028,69 |
| TRBL11 | 7.977 | 427.008,81 |
| HSLG11 | 7.637 | 645.402,87 |
| RZAK11 | 7.118 | 565.952,18 |
| TORD11 | 6.257 | 6.194,43 |
| AFHI11 | 6.034 | 579.626,04 |
| BROF11 | 5.951 | 371.937,50 |
| RECT11 | 5.929 | 207.515,00 |
| RZAT11 | 5.472 | 468.512,64 |
| BTAL11 | 5.002 | 426.620,58 |
| MFII11 | 4.804 | 182.071,60 |
| RCRB11 | 4.509 | 667.332,00 |
| HSAF11 | 4.349 | 340.265,76 |
| BCRI11 | 3.363 | 195.054,00 |
| BLMG11 | 3.343 | 107.444,02 |
| BCIA11 | 3.163 | 286.915,73 |
| SNCI11 | 3.110 | 265.749,50 |
| XPPR11 | 3.010 | 39.130,00 |
| RBRL11 | 2.828 | 243.208,00 |
| BTRA11 | 2.599 | 187.283,94 |
| HTMX11 | 1.913 | 269.522,57 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info