| Ativo | Transações | Valor em R$ |
|---|---|---|
| BCFF11 | 2.066.341 | 15.187.606,35 |
| GGRC11 | 1.743.087 | 17.744.625,66 |
| MXRF11 | 1.134.957 | 11.213.375,16 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| CPTS11 | 1.105.868 | 8.813.767,96 |
| KNSC11 | 390.192 | 3.574.158,72 |
| VGHF11 | 379.909 | 2.621.372,10 |
| VGIR11 | 366.750 | 3.572.145,00 |
| HFOF11 | 313.242 | 2.136.310,44 |
| VIUR11 | 287.559 | 589.495,95 |
| RBRX11 | 279.541 | 2.409.643,42 |
| HGBS11 | 200.295 | 4.202.189,10 |
| TRXF11 | 191.249 | 17.554.745,71 |
| ALZR11 | 175.937 | 1.871.969,68 |
| BTCI11 | 146.258 | 1.367.512,30 |
| TEPP11 | 144.799 | 1.310.430,95 |
| KNCR11 | 141.521 | 15.050.758,35 |
| JSAF11 | 129.931 | 1.013.461,80 |
| VINO11 | 129.324 | 664.725,36 |
| RBVA11 | 106.308 | 1.052.449,20 |
| KNIP11 | 105.614 | 9.798.866,92 |
| CYCR11 | 92.674 | 838.699,70 |
| BTLG11 | 90.626 | 9.426.916,52 |
| XPML11 | 86.218 | 9.621.928,80 |
| KISU11 | 69.581 | 489.850,24 |
| HGLG11 | 67.117 | 10.537.369,00 |
| ARRI11 | 66.513 | 403.068,78 |
| PORD11 | 55.609 | 472.676,50 |
| XPLG11 | 55.499 | 5.577.649,50 |
| RBRY11 | 54.447 | 5.115.295,65 |
| PVBI11 | 53.439 | 4.140.988,11 |
| VISC11 | 52.797 | 5.807.670,00 |
| BRCO11 | 50.505 | 5.797.974,00 |
| XPSF11 | 48.313 | 324.663,36 |
| RECR11 | 44.655 | 3.649.206,60 |
| VGIP11 | 42.996 | 3.439.250,04 |
| JSRE11 | 42.843 | 2.865.768,27 |
| VSLH11 | 41.376 | 76.545,60 |
| TGAR11 | 37.707 | 2.674.934,58 |
| VCJR11 | 35.630 | 2.842.561,40 |
| BRCR11 | 35.335 | 1.676.292,40 |
| HSAF11 | 35.132 | 2.813.370,56 |
| KCRE11 | 34.806 | 321.607,44 |
| MALL11 | 34.170 | 3.436.135,20 |
| MCCI11 | 33.894 | 3.215.184,84 |
| HCTR11 | 33.037 | 660.079,26 |
| RCRB11 | 31.718 | 4.470.969,28 |
| VILG11 | 30.128 | 2.982.672,00 |
| HGCR11 | 29.262 | 2.815.004,40 |
| HSML11 | 28.565 | 2.719.959,30 |
| RZAK11 | 28.136 | 2.383.119,20 |
| KNHY11 | 27.479 | 2.746.251,26 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| RBRR11 | 26.911 | 2.228.230,80 |
| LVBI11 | 26.045 | 2.844.114,00 |
| HGRU11 | 24.228 | 3.145.278,96 |
| HABT11 | 24.048 | 1.863.960,48 |
| WHGR11 | 21.149 | 201.549,97 |
| MFII11 | 19.422 | 1.343.419,74 |
| DEVA11 | 18.981 | 446.243,31 |
| KNRI11 | 18.755 | 3.175.971,70 |
| HGRE11 | 17.382 | 2.187.350,88 |
| RZTR11 | 17.064 | 1.605.551,76 |
| BCRI11 | 14.113 | 903.514,26 |
| RBRL11 | 14.052 | 1.147.907,88 |
| RZAT11 | 12.989 | 1.219.017,65 |
| XPCI11 | 12.979 | 1.084.265,66 |
| RECT11 | 12.686 | 494.373,42 |
| VRTA11 | 12.185 | 955.304,00 |
| URPR11 | 12.001 | 404.673,72 |
| VCRI11 | 10.673 | 80.154,23 |
| BCIA11 | 10.454 | 975.776,36 |
| NCHB11 | 10.148 | 81.082,52 |
| BLMG11 | 10.135 | 334.049,60 |
| BTAL11 | 10.067 | 928.781,42 |
| KFOF11 | 9.408 | 794.787,84 |
| RBRP11 | 9.306 | 485.959,32 |
| TRBL11 | 7.935 | 618.136,50 |
| AFHI11 | 7.211 | 689.083,16 |
| HSLG11 | 6.814 | 628.455,22 |
| SNFF11 | 6.784 | 500.523,52 |
| TORD11 | 6.253 | 9.629,62 |
| XPIN11 | 5.992 | 427.589,12 |
| GTWR11 | 5.980 | 507.881,40 |
| BROF11 | 5.710 | 347.624,80 |
| OUJP11 | 5.192 | 448.536,88 |
| PATL11 | 5.149 | 344.210,65 |
| SNCI11 | 4.404 | 400.940,16 |
| XPPR11 | 3.010 | 39.130,00 |
| BTRA11 | 1.833 | 122.187,78 |
| AIEC11 | 1.646 | 101.229,00 |
| LGCP11 | 1.430 | 105.719,90 |
| HTMX11 | 1.394 | 191.953,80 |
Copyright © 2024 - Invista Info