| Ativo | Transações | Valor em R$ |
|---|---|---|
| MXRF11 | 2.234.444 | 21.919.895,64 |
| BCFF11 | 2.066.341 | 15.187.606,35 |
| CPTS11 | 1.354.922 | 11.042.614,30 |
| GGRC11 | 1.180.565 | 12.336.904,25 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| RBRX11 | 654.173 | 5.678.221,64 |
| KNSC11 | 628.860 | 5.716.337,40 |
| VGIR11 | 601.145 | 5.891.221,00 |
| VGHF11 | 470.437 | 3.358.920,18 |
| RBVA11 | 367.091 | 3.623.188,17 |
| HGBS11 | 307.637 | 6.297.329,39 |
| BTCI11 | 307.166 | 2.865.858,78 |
| HFOF11 | 278.943 | 1.952.601,00 |
| VIUR11 | 253.781 | 1.487.156,66 |
| TRXF11 | 241.108 | 22.341.067,28 |
| TEPP11 | 238.988 | 2.208.249,12 |
| XPML11 | 233.029 | 25.840.585,81 |
| KNCR11 | 221.777 | 23.597.072,80 |
| ALZR11 | 213.531 | 2.303.999,49 |
| RBRR11 | 213.475 | 18.734.566,00 |
| BTLG11 | 204.669 | 21.101.373,90 |
| VINO11 | 189.409 | 1.051.219,95 |
| PVBI11 | 182.650 | 14.610.173,50 |
| KNIP11 | 172.714 | 15.716.974,00 |
| JSAF11 | 138.038 | 1.101.543,24 |
| MCCI11 | 129.888 | 12.521.203,20 |
| PORD11 | 118.100 | 979.049,00 |
| VISC11 | 103.088 | 11.509.775,20 |
| TGAR11 | 99.123 | 7.843.602,99 |
| VSLH11 | 98.078 | 213.810,04 |
| HGLG11 | 96.600 | 15.305.304,00 |
| HSML11 | 94.187 | 8.924.218,25 |
| CYCR11 | 89.076 | 807.919,32 |
| XPCI11 | 80.744 | 6.881.003,68 |
| BRCO11 | 80.671 | 9.535.312,20 |
| XPLG11 | 79.135 | 8.073.352,70 |
| KISU11 | 73.742 | 533.892,08 |
| HGRU11 | 69.084 | 8.948.450,52 |
| XPSF11 | 66.737 | 455.146,34 |
| VCJR11 | 63.661 | 5.057.866,45 |
| RBRY11 | 61.176 | 5.952.424,80 |
| RECR11 | 60.130 | 4.955.914,60 |
| HGCR11 | 52.983 | 5.092.196,13 |
| KCRE11 | 52.973 | 471.989,43 |
| LVBI11 | 51.758 | 5.718.223,84 |
| DEVA11 | 48.545 | 1.208.770,50 |
| KNRI11 | 46.725 | 7.816.158,00 |
| RZTR11 | 43.832 | 4.233.294,56 |
| HCTR11 | 43.780 | 964.035,60 |
| VRTA11 | 40.640 | 3.188.208,00 |
| WHGR11 | 40.589 | 377.477,70 |
| VILG11 | 39.329 | 4.050.887,00 |
| VGIP11 | 38.673 | 3.120.524,37 |
| JSRE11 | 36.658 | 2.476.247,90 |
| ARRI11 | 36.575 | 250.904,50 |
| KNHY11 | 34.735 | 3.460.648,05 |
| MALL11 | 34.170 | 3.436.135,20 |
| BRCR11 | 33.490 | 1.626.274,40 |
| SNFF11 | 33.067 | 2.434.061,87 |
| HGRE11 | 28.654 | 3.743.645,10 |
| URPR11 | 28.352 | 1.095.804,80 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RECT11 | 26.964 | 1.075.863,60 |
| HABT11 | 26.075 | 1.987.697,25 |
| TRBL11 | 23.654 | 1.818.992,60 |
| RZAK11 | 21.739 | 1.851.075,85 |
| RBFF11 | 17.720 | 201.299,20 |
| XPIN11 | 17.502 | 1.271.520,30 |
| MFII11 | 17.330 | 1.338.915,80 |
| RBRP11 | 15.234 | 830.405,34 |
| KFOF11 | 15.061 | 1.264.973,39 |
| TORD11 | 14.099 | 23.968,30 |
| BLMG11 | 14.032 | 491.120,00 |
| BCRI11 | 12.563 | 833.429,42 |
| VCRI11 | 11.869 | 90.560,47 |
| RZAT11 | 10.777 | 988.681,98 |
| PATL11 | 10.674 | 717.826,50 |
| NCHB11 | 10.148 | 81.082,52 |
| GTWR11 | 8.926 | 762.726,70 |
| SNCI11 | 8.853 | 790.749,96 |
| AIEC11 | 8.035 | 475.672,00 |
| BCIA11 | 7.912 | 768.888,16 |
| HSLG11 | 7.906 | 754.943,94 |
| AFHI11 | 7.253 | 696.940,77 |
| BTAL11 | 7.150 | 654.225,00 |
| HSAF11 | 5.389 | 439.742,40 |
| RCRB11 | 4.517 | 643.988,69 |
| OUJP11 | 4.516 | 383.860,00 |
| RBRL11 | 3.981 | 370.233,00 |
| BROF11 | 3.935 | 247.905,00 |
| HTMX11 | 3.438 | 473.584,50 |
| XPPR11 | 3.010 | 39.130,00 |
| BTRA11 | 2.842 | 200.730,46 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info