Ativo | Transações | Valor em R$ |
---|---|---|
BCFF11 | 2.066.341 | 15.187.606,35 |
MXRF11 | 1.135.532 | 10.969.239,12 |
RBRF11 | 1.127.370 | 7.497.010,50 |
GGRC11 | 863.525 | 8.592.073,75 |
KNSC11 | 744.587 | 6.537.473,86 |
CPTS11 | 683.379 | 5.166.345,24 |
VGIR11 | 618.209 | 5.835.892,96 |
VGHF11 | 448.838 | 3.397.703,66 |
JSAF11 | 199.827 | 1.470.726,72 |
RBRX11 | 199.165 | 1.543.528,75 |
BTCI11 | 174.106 | 1.622.667,92 |
HFOF11 | 172.396 | 1.063.683,32 |
RBVA11 | 161.852 | 1.521.408,80 |
KNCR11 | 127.184 | 13.271.650,40 |
VINO11 | 121.979 | 608.675,21 |
ALZR11 | 112.760 | 1.195.256,00 |
XPML11 | 112.524 | 12.028.815,60 |
PORD11 | 111.705 | 903.693,45 |
KNIP11 | 103.856 | 9.243.184,00 |
TRXF11 | 88.062 | 8.881.933,32 |
BRCR11 | 86.242 | 3.535.922,00 |
IRDM11 | 82.223 | 4.871.712,75 |
RZAK11 | 80.427 | 6.554.800,50 |
VIUR11 | 78.191 | 450.380,16 |
HGBS11 | 75.251 | 1.512.545,10 |
TGAR11 | 72.970 | 6.209.747,00 |
BTLG11 | 71.833 | 7.463.448,70 |
SARE11 | 67.235 | 320.710,95 |
XPSF11 | 59.564 | 372.275,00 |
CYCR11 | 56.500 | 483.640,00 |
VISC11 | 55.772 | 6.094.206,44 |
HSML11 | 54.116 | 4.564.684,60 |
PVBI11 | 51.391 | 3.935.522,78 |
KISU11 | 46.983 | 317.605,08 |
MCCI11 | 41.787 | 3.681.434,70 |
NCHB11 | 41.294 | 327.874,36 |
TEPP11 | 40.508 | 3.216.335,20 |
HGLG11 | 38.244 | 6.138.162,00 |
VCJR11 | 38.153 | 2.937.781,00 |
MALL11 | 34.170 | 3.436.135,20 |
RBRY11 | 34.135 | 3.243.507,70 |
VSLH11 | 33.625 | 85.071,25 |
KNRI11 | 32.795 | 4.800.532,10 |
RZTR11 | 31.299 | 2.881.072,95 |
HCTR11 | 30.470 | 674.605,80 |
KNHY11 | 29.964 | 3.005.389,20 |
VRTA11 | 29.828 | 2.275.876,40 |
HGCR11 | 28.330 | 2.650.554,80 |
JSRE11 | 28.189 | 1.744.335,32 |
RECR11 | 27.422 | 2.138.916,00 |
XPLG11 | 26.827 | 2.702.551,98 |
VILG11 | 26.634 | 2.362.435,80 |
WHGR11 | 26.589 | 236.907,99 |
RBRR11 | 26.344 | 2.237.132,48 |
HGRU11 | 26.215 | 3.321.440,50 |
DEVA11 | 20.811 | 528.599,40 |
BRCO11 | 20.775 | 2.399.304,75 |
ARRI11 | 20.206 | 133.359,60 |
SADI11 | 19.285 | 167.393,80 |
XPCI11 | 19.170 | 1.613.538,90 |
KCRE11 | 18.325 | 156.495,50 |
HABT11 | 17.998 | 1.332.751,90 |
LVBI11 | 17.611 | 1.898.641,91 |
VGIP11 | 14.061 | 1.104.913,38 |
URPR11 | 13.516 | 472.924,84 |
HGRE11 | 12.386 | 1.446.684,80 |
MFII11 | 11.908 | 907.389,60 |
VCRI11 | 11.252 | 80.339,28 |
HSLG11 | 11.099 | 976.712,00 |
SNFF11 | 9.821 | 708.388,73 |
BCRI11 | 8.105 | 510.533,95 |
TRBL11 | 7.869 | 512.901,42 |
KFOF11 | 7.866 | 621.885,96 |
GTWR11 | 7.730 | 596.369,50 |
RZAT11 | 7.353 | 653.681,70 |
SNCI11 | 7.210 | 601.674,50 |
RBRP11 | 6.934 | 352.732,58 |
PATL11 | 6.841 | 410.460,00 |
RBFF11 | 6.800 | 334.492,00 |
AFHI11 | 6.476 | 608.679,24 |
HSAF11 | 5.683 | 443.160,34 |
BTAL11 | 5.490 | 443.152,80 |
RECT11 | 5.074 | 176.879,64 |
BTRA11 | 4.986 | 281.709,00 |
TORD11 | 4.875 | 15.112,50 |
BROF11 | 4.841 | 252.990,66 |
XPIN11 | 4.339 | 320.218,20 |
OUJP11 | 3.891 | 297.661,50 |
HTMX11 | 3.261 | 449.691,90 |
XPPR11 | 3.010 | 39.130,00 |
RCRB11 | 2.892 | 360.632,40 |
BCIA11 | 2.339 | 194.885,48 |
AIEC11 | 2.180 | 112.902,20 |
BLMG11 | 1.869 | 62.349,84 |
RBRL11 | 1.781 | 152.613,89 |
LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info