| Ativo | Transações | Valor em R$ |
|---|---|---|
| MXRF11 | 2.431.420 | 22.758.091,20 |
| BCFF11 | 2.066.341 | 15.187.606,35 |
| GGRC11 | 1.415.227 | 13.020.088,40 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| TRXF11 | 968.066 | 69.603.945,40 |
| CPTS11 | 760.435 | 6.030.249,55 |
| VGHF11 | 560.822 | 3.191.077,18 |
| KNSC11 | 457.652 | 4.187.515,80 |
| ALZR11 | 434.103 | 4.510.330,17 |
| TEPP11 | 420.952 | 3.195.025,68 |
| VGIR11 | 415.941 | 4.055.424,75 |
| HGBS11 | 405.240 | 7.780.608,00 |
| KNCR11 | 391.461 | 41.142.551,10 |
| BTCI11 | 387.248 | 3.523.956,80 |
| JSAF11 | 340.434 | 2.546.446,32 |
| RBVA11 | 307.603 | 2.728.438,61 |
| XPML11 | 244.675 | 26.275.648,25 |
| RBRX11 | 204.452 | 1.580.413,96 |
| HSML11 | 165.353 | 15.503.497,28 |
| RZTR11 | 164.896 | 13.559.398,08 |
| HFOF11 | 159.221 | 1.041.305,34 |
| BTLG11 | 152.573 | 15.928.621,20 |
| VISC11 | 139.980 | 15.922.725,00 |
| RBRL11 | 138.543 | 11.767.842,42 |
| KNIP11 | 123.736 | 11.550.755,60 |
| WHGR11 | 117.934 | 1.060.226,66 |
| BROF11 | 115.317 | 7.316.863,65 |
| BRCO11 | 111.394 | 12.421.544,94 |
| BRCR11 | 110.294 | 5.056.979,90 |
| KNHY11 | 109.783 | 10.836.679,93 |
| HGLG11 | 109.306 | 17.117.319,60 |
| PORD11 | 99.984 | 858.862,56 |
| JSRE11 | 83.598 | 5.559.267,00 |
| XPLG11 | 81.909 | 8.305.572,60 |
| VSLH11 | 77.189 | 128.905,63 |
| VINO11 | 71.555 | 335.592,95 |
| TGAR11 | 71.177 | 3.546.749,91 |
| RBRY11 | 68.936 | 6.134.614,64 |
| PVBI11 | 61.509 | 4.434.798,90 |
| MCCI11 | 55.028 | 5.240.316,44 |
| HGRU11 | 53.683 | 6.651.323,70 |
| VCJR11 | 51.760 | 3.894.422,40 |
| RBRR11 | 49.652 | 3.655.380,24 |
| XPSF11 | 44.036 | 288.876,16 |
| LVBI11 | 42.955 | 4.454.003,95 |
| RECR11 | 42.256 | 3.209.343,20 |
| VILG11 | 41.966 | 4.144.981,82 |
| KNRI11 | 41.217 | 6.719.195,34 |
| HSLG11 | 40.669 | 3.543.083,28 |
| MALL11 | 34.170 | 3.436.135,20 |
| VGIP11 | 33.902 | 2.602.656,54 |
| KCRE11 | 32.823 | 290.155,32 |
| HGCR11 | 29.916 | 2.928.477,24 |
| HCTR11 | 28.842 | 389.078,58 |
| CYCR11 | 27.891 | 243.209,52 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| ARRI11 | 26.254 | 121.293,48 |
| VRTA11 | 23.465 | 1.793.899,25 |
| HGRE11 | 21.139 | 2.614.894,30 |
| XPCI11 | 16.858 | 1.370.555,40 |
| KFOF11 | 16.621 | 1.361.924,74 |
| VIUR11 | 15.615 | 37.476,00 |
| URPR11 | 15.555 | 331.477,05 |
| RZAK11 | 15.545 | 1.263.342,15 |
| DEVA11 | 12.453 | 222.908,70 |
| RCRB11 | 12.310 | 1.704.935,00 |
| HSAF11 | 11.267 | 884.234,16 |
| RBRP11 | 10.995 | 582.735,00 |
| NCHB11 | 10.148 | 81.082,52 |
| AIEC11 | 9.990 | 697.302,00 |
| HABT11 | 9.922 | 693.250,14 |
| BTAL11 | 8.988 | 789.865,44 |
| OUJP11 | 8.716 | 611.340,24 |
| BTRA11 | 8.140 | 578.754,00 |
| AFHI11 | 7.057 | 688.480,92 |
| GTWR11 | 7.021 | 567.647,85 |
| RECT11 | 7.010 | 246.681,90 |
| TRBL11 | 5.725 | 303.367,75 |
| TORD11 | 5.058 | 5.058,00 |
| MFII11 | 4.824 | 178.488,00 |
| SNCI11 | 4.516 | 398.537,00 |
| BCRI11 | 4.178 | 237.310,40 |
| VCRI11 | 4.056 | 30.582,24 |
| RZAT11 | 4.033 | 366.115,74 |
| BCIA11 | 3.236 | 294.637,80 |
| BLMG11 | 3.038 | 98.218,54 |
| XPPR11 | 3.010 | 39.130,00 |
| HTMX11 | 2.071 | 289.732,90 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info