| Ativo | Transações | Valor em R$ |
|---|---|---|
| BCFF11 | 2.066.341 | 15.187.606,35 |
| MXRF11 | 1.661.807 | 16.584.833,86 |
| RBRF11 | 1.127.370 | 7.497.010,50 |
| CPTS11 | 1.040.589 | 7.950.099,96 |
| GGRC11 | 988.136 | 10.029.580,40 |
| BTCI11 | 796.624 | 7.376.738,24 |
| KNSC11 | 702.925 | 6.473.939,25 |
| VGHF11 | 653.070 | 4.068.626,10 |
| VGIR11 | 618.876 | 5.972.153,40 |
| HFOF11 | 480.869 | 3.231.439,68 |
| JSAF11 | 425.198 | 3.252.764,70 |
| RBRX11 | 363.640 | 3.069.121,60 |
| HGBS11 | 347.230 | 6.961.961,50 |
| TGAR11 | 338.695 | 20.243.800,15 |
| TEPP11 | 324.791 | 2.819.185,88 |
| TRXF11 | 278.027 | 25.522.878,60 |
| ALZR11 | 264.718 | 2.729.242,58 |
| KNCR11 | 216.362 | 23.150.734,00 |
| RBVA11 | 209.027 | 2.012.930,01 |
| XPML11 | 187.672 | 20.080.904,00 |
| BRCR11 | 146.224 | 6.553.759,68 |
| VINO11 | 145.439 | 705.379,15 |
| KNIP11 | 135.943 | 12.645.417,86 |
| HGLG11 | 112.973 | 17.591.025,83 |
| BTLG11 | 112.314 | 11.635.730,40 |
| XPLG11 | 102.582 | 9.950.454,00 |
| PVBI11 | 90.746 | 6.724.278,60 |
| JSRE11 | 79.341 | 4.883.438,55 |
| KISU11 | 73.626 | 499.920,54 |
| VISC11 | 70.586 | 7.559.054,74 |
| VIUR11 | 63.252 | 159.395,04 |
| RECR11 | 63.043 | 5.203.569,22 |
| XPSF11 | 62.868 | 416.814,84 |
| RBRY11 | 59.997 | 5.639.718,00 |
| PORD11 | 58.794 | 490.929,90 |
| KNRI11 | 58.362 | 9.485.575,86 |
| MCCI11 | 55.811 | 5.353.391,12 |
| HSML11 | 53.013 | 4.915.365,36 |
| RZTR11 | 51.712 | 4.713.548,80 |
| HGRU11 | 43.306 | 5.626.748,58 |
| BRCO11 | 42.317 | 5.006.101,10 |
| URPR11 | 42.047 | 1.057.061,58 |
| HCTR11 | 41.729 | 701.047,20 |
| ARRI11 | 41.343 | 207.955,29 |
| DEVA11 | 40.845 | 754.407,15 |
| RBRR11 | 40.249 | 3.397.820,58 |
| HGCR11 | 40.002 | 3.899.794,98 |
| XPCI11 | 37.929 | 3.244.067,37 |
| CYCR11 | 36.614 | 328.061,44 |
| VSLH11 | 36.043 | 60.552,24 |
| MALL11 | 34.170 | 3.436.135,20 |
| MFII11 | 30.437 | 1.640.554,30 |
| CVBI11 | 27.272 | 2.246.667,36 |
| RBFF11 | 27.113 | 296.616,22 |
| LVBI11 | 26.988 | 2.932.516,08 |
| HABT11 | 24.598 | 1.799.835,66 |
| VILG11 | 23.395 | 2.250.131,10 |
| KNHY11 | 23.332 | 2.346.032,60 |
| VGIP11 | 22.472 | 1.813.490,40 |
| VCJR11 | 20.895 | 1.639.839,60 |
| HGRE11 | 19.325 | 2.512.636,50 |
| VRTA11 | 19.298 | 1.483.051,30 |
| HSAF11 | 18.943 | 1.553.326,00 |
| WHGR11 | 18.625 | 175.075,00 |
| TRBL11 | 18.340 | 1.216.492,20 |
| VCRI11 | 16.582 | 124.033,36 |
| KCRE11 | 16.232 | 152.256,16 |
| RZAK11 | 15.994 | 1.338.537,86 |
| RBRP11 | 13.440 | 694.713,60 |
| RCRB11 | 12.453 | 1.761.974,97 |
| TORD11 | 12.333 | 14.429,61 |
| GTWR11 | 11.890 | 983.421,90 |
| SNCI11 | 11.686 | 1.039.119,12 |
| RECT11 | 11.288 | 407.496,80 |
| BCRI11 | 11.038 | 687.557,02 |
| NCHB11 | 10.148 | 81.082,52 |
| HSLG11 | 9.011 | 810.990,00 |
| BROF11 | 8.443 | 461.325,52 |
| SNFF11 | 8.144 | 601.190,08 |
| KFOF11 | 7.008 | 566.947,20 |
| BLMG11 | 6.721 | 213.324,54 |
| RZAT11 | 6.495 | 631.638,75 |
| AFHI11 | 6.365 | 612.758,55 |
| OUJP11 | 5.534 | 488.209,48 |
| BTRA11 | 5.413 | 331.762,77 |
| XPIN11 | 5.033 | 321.759,69 |
| BTAL11 | 5.006 | 439.476,74 |
| BCIA11 | 4.881 | 448.563,90 |
| HTMX11 | 4.601 | 616.534,00 |
| AIEC11 | 3.552 | 217.098,24 |
| RBRL11 | 3.476 | 288.508,00 |
| XPPR11 | 3.010 | 39.130,00 |
| LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info