Ativo | Transações | Valor em R$ |
---|---|---|
BCFF11 | 2.066.341 | 15.187.606,35 |
MXRF11 | 1.374.138 | 12.408.466,14 |
CPTS11 | 928.951 | 6.595.552,10 |
KNSC11 | 546.044 | 4.679.597,08 |
JSAF11 | 475.409 | 3.670.157,48 |
GGRC11 | 407.561 | 3.879.980,72 |
VGHF11 | 370.179 | 2.783.746,08 |
VGIR11 | 366.947 | 3.482.327,03 |
RBRF11 | 168.308 | 1.104.100,48 |
BTLG11 | 115.128 | 11.223.828,72 |
PORD11 | 107.614 | 850.150,60 |
XPML11 | 103.988 | 10.760.678,24 |
VINO11 | 98.998 | 506.869,76 |
HGCR11 | 79.549 | 7.534.085,79 |
KNCR11 | 76.007 | 7.821.120,30 |
SARE11 | 72.950 | 344.324,00 |
VSLH11 | 71.255 | 192.388,50 |
VIUR11 | 58.529 | 317.812,47 |
KNRI11 | 58.173 | 7.987.152,90 |
WHGR11 | 58.050 | 490.522,50 |
XPSF11 | 53.093 | 311.124,98 |
RZTR11 | 52.024 | 4.604.124,00 |
KISU11 | 50.967 | 348.104,61 |
PVBI11 | 47.546 | 3.622.529,74 |
KNIP11 | 47.419 | 4.257.752,01 |
IRDM11 | 47.346 | 3.215.266,86 |
HGLG11 | 46.951 | 7.198.527,32 |
HCTR11 | 44.875 | 929.810,00 |
TRXF11 | 44.406 | 4.517.866,44 |
CYCR11 | 42.012 | 360.462,96 |
JSRE11 | 41.811 | 2.515.349,76 |
TORD11 | 41.628 | 26.225,64 |
NCHB11 | 38.257 | 289.222,92 |
TGAR11 | 37.751 | 3.295.662,30 |
KCRE11 | 36.838 | 316.806,80 |
BRCR11 | 34.692 | 1.391.843,04 |
HGRU11 | 34.010 | 3.938.017,90 |
VISC11 | 30.901 | 3.099.370,30 |
RECR11 | 29.182 | 2.385.336,68 |
ALZR11 | 28.798 | 2.824.795,82 |
BRCO11 | 28.766 | 3.004.608,70 |
XPLG11 | 28.490 | 2.696.293,60 |
RBRP11 | 26.984 | 1.252.057,60 |
HSML11 | 26.437 | 2.113.109,41 |
RBRX11 | 25.348 | 202.023,56 |
CVBI11 | 25.209 | 2.074.700,70 |
LVBI11 | 24.407 | 2.380.414,71 |
KNHY11 | 23.912 | 2.395.982,40 |
HFOF11 | 22.234 | 1.222.870,00 |
DEVA11 | 20.966 | 608.223,66 |
VCJR11 | 20.512 | 1.714.803,20 |
RZAK11 | 20.248 | 1.679.774,08 |
RBVA11 | 19.365 | 1.605.745,80 |
RBRR11 | 18.678 | 1.545.604,50 |
VILG11 | 17.739 | 1.423.909,53 |
XPCI11 | 16.315 | 1.248.260,65 |
URPR11 | 16.108 | 890.289,16 |
MALL11 | 15.729 | 1.566.608,40 |
AIEC11 | 15.646 | 718.933,70 |
RBRY11 | 15.206 | 1.399.560,24 |
MCCI11 | 14.811 | 1.230.794,10 |
VGIP11 | 14.247 | 1.129.217,22 |
HGRE11 | 14.148 | 1.561.373,28 |
VRTA11 | 13.698 | 1.123.099,02 |
GTWR11 | 13.332 | 918.841,44 |
ARRI11 | 12.741 | 94.538,22 |
HABT11 | 11.944 | 931.273,68 |
SNFF11 | 11.650 | 811.888,50 |
KFOF11 | 11.335 | 845.591,00 |
HGBS11 | 10.734 | 2.066.295,00 |
PATL11 | 9.507 | 427.815,00 |
RCRB11 | 9.169 | 1.137.506,14 |
TEPP11 | 8.621 | 708.904,83 |
VCRI11 | 7.987 | 54.311,60 |
SADI11 | 7.450 | 65.187,50 |
AFHI11 | 7.028 | 651.776,72 |
MFII11 | 6.927 | 567.667,65 |
BTAL11 | 6.121 | 452.525,53 |
RBFF11 | 6.100 | 305.000,00 |
HSAF11 | 5.741 | 444.525,63 |
BLMG11 | 5.223 | 164.158,89 |
BARI11 | 5.175 | 362.560,50 |
RECT11 | 4.910 | 151.473,50 |
HSLG11 | 4.450 | 360.450,00 |
HTMX11 | 4.147 | 573.944,80 |
PLCR11 | 3.930 | 305.636,10 |
HGFF11 | 3.871 | 262.027,99 |
SNCI11 | 3.767 | 336.393,10 |
OUJP11 | 3.611 | 269.669,48 |
XPIN11 | 3.406 | 229.905,00 |
BCIA11 | 3.306 | 269.538,18 |
RBRL11 | 3.251 | 230.495,90 |
XPPR11 | 3.010 | 39.130,00 |
BCRI11 | 2.806 | 182.530,30 |
BTRA11 | 2.752 | 151.029,76 |
BPFF11 | 2.149 | 121.805,32 |
LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info