Ativo | Transações | Valor em R$ |
---|---|---|
BCFF11 | 2.066.341 | 15.187.606,35 |
MXRF11 | 837.791 | 7.992.526,14 |
GGRC11 | 691.873 | 6.849.542,70 |
VGIR11 | 508.902 | 4.834.569,00 |
KNSC11 | 472.539 | 4.172.519,37 |
VGHF11 | 432.671 | 3.322.913,28 |
CPTS11 | 346.756 | 2.565.994,40 |
RBVA11 | 343.338 | 2.904.639,48 |
HFOF11 | 226.260 | 1.312.308,00 |
VINO11 | 160.100 | 829.318,00 |
RBRF11 | 158.290 | 1.112.778,70 |
ALZR11 | 144.144 | 1.470.268,80 |
JSAF11 | 128.896 | 988.632,32 |
RBRX11 | 99.879 | 801.029,58 |
XPML11 | 92.509 | 9.528.427,00 |
KNCR11 | 91.721 | 9.524.308,64 |
SARE11 | 85.962 | 395.425,20 |
CYCR11 | 85.096 | 746.291,92 |
HGBS11 | 77.299 | 1.498.054,62 |
KISU11 | 75.428 | 521.961,76 |
VGIP11 | 71.681 | 5.993.248,41 |
KNIP11 | 70.781 | 6.253.501,35 |
VCJR11 | 70.272 | 5.811.494,40 |
TRXF11 | 69.782 | 7.001.228,06 |
HCTR11 | 61.803 | 1.511.083,35 |
XPSF11 | 60.023 | 364.939,84 |
VIUR11 | 58.576 | 326.854,08 |
BTLG11 | 52.019 | 5.242.474,82 |
TGAR11 | 51.614 | 4.556.483,92 |
IRDM11 | 49.954 | 3.331.432,26 |
HGLG11 | 40.744 | 6.319.394,40 |
PVBI11 | 40.433 | 3.035.305,31 |
VSLH11 | 37.392 | 108.810,72 |
ARRI11 | 37.366 | 260.814,68 |
PORD11 | 37.333 | 315.837,18 |
WHGR11 | 34.979 | 307.815,20 |
VISC11 | 33.464 | 3.504.684,72 |
KNHY11 | 33.173 | 3.352.463,38 |
BRCO11 | 32.259 | 3.533.005,68 |
RBRY11 | 30.464 | 2.830.410,24 |
KCRE11 | 30.368 | 267.238,40 |
XPLG11 | 30.163 | 3.002.123,39 |
RBRP11 | 28.477 | 1.447.485,91 |
RECR11 | 27.656 | 2.334.996,08 |
HGCR11 | 27.567 | 2.580.271,20 |
HSML11 | 25.450 | 2.119.985,00 |
MCCI11 | 25.183 | 2.183.366,10 |
RBRR11 | 23.706 | 2.099.877,48 |
JSRE11 | 23.644 | 1.546.554,04 |
LVBI11 | 23.032 | 2.397.861,52 |
BRCR11 | 21.526 | 916.792,34 |
KNRI11 | 21.292 | 3.066.260,92 |
SADI11 | 19.541 | 169.225,06 |
RZTR11 | 19.307 | 1.817.754,05 |
HGRU11 | 18.458 | 2.305.957,94 |
URPR11 | 18.040 | 718.352,80 |
MALL11 | 17.896 | 1.794.431,92 |
BARI11 | 17.642 | 1.399.363,44 |
VCRI11 | 17.230 | 128.708,10 |
RZAK11 | 17.187 | 1.401.599,85 |
CVBI11 | 16.962 | 1.434.306,72 |
VILG11 | 16.707 | 1.379.831,13 |
KFOF11 | 15.336 | 1.230.867,36 |
DEVA11 | 13.300 | 450.205,00 |
BCRI11 | 12.699 | 826.704,90 |
XPCI11 | 12.227 | 1.002.736,27 |
VRTA11 | 12.132 | 974.806,20 |
HABT11 | 11.218 | 916.847,14 |
BPFF11 | 10.907 | 625.625,52 |
TORD11 | 10.552 | 37.565,12 |
HGFF11 | 10.494 | 694.073,16 |
MFII11 | 10.164 | 816.169,20 |
NCHB11 | 10.002 | 82.916,58 |
PLCR11 | 8.691 | 691.803,60 |
AFHI11 | 8.630 | 792.406,60 |
SNFF11 | 8.500 | 625.090,00 |
HGRE11 | 8.213 | 956.732,37 |
PATL11 | 6.897 | 411.750,90 |
GTWR11 | 6.116 | 468.363,28 |
RBFF11 | 5.807 | 301.325,23 |
OUJP11 | 5.476 | 438.189,52 |
RECT11 | 5.391 | 171.541,62 |
RCRB11 | 4.964 | 618.762,60 |
HSAF11 | 4.831 | 387.929,30 |
BTAL11 | 4.518 | 380.099,34 |
SNCI11 | 4.312 | 386.312,08 |
TEPP11 | 3.883 | 321.124,10 |
RBRL11 | 3.775 | 314.457,50 |
HSLG11 | 3.742 | 309.949,86 |
AIEC11 | 3.102 | 145.731,96 |
XPPR11 | 3.010 | 39.130,00 |
BTRA11 | 3.004 | 159.212,00 |
XPIN11 | 2.941 | 211.310,85 |
HTMX11 | 2.599 | 378.414,40 |
BLMG11 | 2.352 | 90.316,80 |
BCIA11 | 1.551 | 132.083,16 |
LGCP11 | 1.430 | 105.719,90 |
Copyright © 2024 - Invista Info