Ativo | Percentual |
---|---|
TORD11 | 3,30% |
HSAF11 | 1,90% |
CPTS11 | 1,43% |
VIUR11 | 1,13% |
PORD11 | 1,08% |
ARRI11 | 1,04% |
RBRF11 | 0,95% |
HCTR11 | 0,88% |
TEPP11 | 0,74% |
URPR11 | 0,61% |
AFHI11 | 0,52% |
HSML11 | 0,46% |
VCJR11 | 0,34% |
XPSF11 | 0,34% |
LGCP11 | 0,28% |
SNFF11 | 0,19% |
KISU11 | 0,15% |
VGIR11 | 0,11% |
MXRF11 | 0,11% |
GGRC11 | 0,11% |
XPCI11 | 0,10% |
IRDM11 | 0,08% |
RECR11 | 0,03% |
Copyright © 2024 - Invista Info