Ativo | Percentual |
---|---|
URPR11 | -1,79% |
BCFF11 | -1,22% |
NCHB11 | -0,84% |
XPIN11 | -0,84% |
RBRL11 | -0,76% |
RBRX11 | -0,61% |
SADI11 | -0,58% |
VCJR11 | -0,52% |
VRTA11 | -0,51% |
PLCR11 | -0,41% |
XPPR11 | -0,38% |
VINO11 | -0,38% |
HSAF11 | -0,32% |
ARRI11 | -0,27% |
BCIA11 | -0,23% |
RBVA11 | -0,23% |
PATL11 | -0,22% |
SNFF11 | -0,22% |
HGCR11 | -0,08% |
BPFF11 | -0,05% |
HGRU11 | -0,04% |
MCCI11 | -0,01% |
Copyright © 2024 - Invista Info