| Ativo | Percentual |
|---|---|
| VIUR11 | -3,52% |
| SNCI11 | -1,58% |
| DEVA11 | -1,34% |
| BCFF11 | -1,22% |
| KISU11 | -0,93% |
| OUJP11 | -0,86% |
| BROF11 | -0,76% |
| GTWR11 | -0,74% |
| VILG11 | -0,65% |
| XPSF11 | -0,65% |
| HABT11 | -0,60% |
| VCJR11 | -0,60% |
| CYCR11 | -0,57% |
| RBFF11 | -0,55% |
| VGHF11 | -0,51% |
| ALZR11 | -0,50% |
| BTAL11 | -0,46% |
| RBRF11 | -0,45% |
| URPR11 | -0,42% |
| VCRI11 | -0,42% |
| XPPR11 | -0,38% |
| HTMX11 | -0,37% |
| XPLG11 | -0,34% |
| BRCO11 | -0,26% |
| VRTA11 | -0,24% |
| BTCI11 | -0,22% |
| RZAT11 | -0,21% |
| HCTR11 | -0,18% |
| BTLG11 | -0,16% |
| HGBS11 | -0,16% |
| KNIP11 | -0,15% |
| HGRE11 | -0,14% |
| JSAF11 | -0,14% |
| HGRU11 | -0,13% |
| WHGR11 | -0,11% |
| MXRF11 | -0,10% |
| RBRL11 | -0,06% |
| RZAK11 | -0,04% |
| RBRP11 | -0,02% |
| RBRY11 | -0,01% |
Copyright © 2024 - Invista Info