| Ativo | Percentual |
|---|---|
| TORD11 | -4,33% |
| TEPP11 | -2,35% |
| BROF11 | -1,63% |
| RCRB11 | -1,45% |
| BCFF11 | -1,22% |
| KFOF11 | -1,15% |
| HFOF11 | -1,12% |
| RBRY11 | -1,00% |
| XPML11 | -0,99% |
| RECR11 | -0,95% |
| PVBI11 | -0,82% |
| CYCR11 | -0,82% |
| KNIP11 | -0,79% |
| RBRR11 | -0,76% |
| SNFF11 | -0,71% |
| VGIP11 | -0,68% |
| VGIR11 | -0,63% |
| HSML11 | -0,62% |
| RZAK11 | -0,61% |
| HSLG11 | -0,57% |
| RZAT11 | -0,54% |
| GGRC11 | -0,51% |
| PORD11 | -0,50% |
| XPCI11 | -0,49% |
| KNHY11 | -0,46% |
| RBRF11 | -0,45% |
| VCRI11 | -0,43% |
| JSAF11 | -0,41% |
| XPPR11 | -0,38% |
| RBRP11 | -0,38% |
| LVBI11 | -0,35% |
| KNSC11 | -0,35% |
| RBRL11 | -0,28% |
| MXRF11 | -0,21% |
| KNCR11 | -0,17% |
| BTLG11 | -0,16% |
| XPSF11 | -0,16% |
| SNCI11 | -0,13% |
| TRXF11 | -0,13% |
| HGBS11 | -0,10% |
| AFHI11 | -0,07% |
| KNRI11 | -0,03% |
| MCCI11 | -0,01% |
Copyright © 2024 - Invista Info