Ativo | Percentual |
---|---|
LVBI11 | -4,15% |
VGIP11 | -3,45% |
XPML11 | -3,44% |
RZAK11 | -3,31% |
TGAR11 | -3,03% |
RBRR11 | -2,61% |
BTRA11 | -2,59% |
KNSC11 | -2,43% |
RCRB11 | -2,39% |
RBRY11 | -2,39% |
JSAF11 | -2,29% |
RBRL11 | -2,26% |
MCCI11 | -2,02% |
ALZR11 | -1,97% |
RZTR11 | -1,69% |
CYCR11 | -1,64% |
KNHY11 | -1,63% |
DEVA11 | -1,56% |
BRCO11 | -1,49% |
HGFF11 | -1,33% |
RBFF11 | -1,31% |
PVBI11 | -1,23% |
BCFF11 | -1,22% |
VILG11 | -1,21% |
BCIA11 | -1,18% |
WHGR11 | -1,06% |
BCRI11 | -1,00% |
KFOF11 | -0,98% |
HFOF11 | -0,94% |
HGCR11 | -0,94% |
KNCR11 | -0,94% |
HABT11 | -0,92% |
RBVA11 | -0,87% |
TRXF11 | -0,87% |
KNIP11 | -0,85% |
MFII11 | -0,73% |
BTAL11 | -0,69% |
VSLH11 | -0,68% |
NCHB11 | -0,67% |
XPLG11 | -0,66% |
SADI11 | -0,62% |
HTMX11 | -0,59% |
JSRE11 | -0,57% |
HGBS11 | -0,56% |
VCRI11 | -0,45% |
BPFF11 | -0,43% |
CVBI11 | -0,43% |
VRTA11 | -0,42% |
BLMG11 | -0,41% |
PATL11 | -0,38% |
KCRE11 | -0,37% |
PLCR11 | -0,35% |
KNRI11 | -0,34% |
XPPR11 | -0,32% |
XPIN11 | -0,30% |
VGHF11 | -0,28% |
SARE11 | -0,27% |
RBRX11 | -0,26% |
RBRP11 | -0,25% |
RECT11 | -0,25% |
HGLG11 | -0,23% |
VINO11 | -0,21% |
SNCI11 | -0,21% |
MALL11 | -0,11% |
BTLG11 | -0,09% |
GTWR11 | -0,09% |
HGRE11 | -0,08% |
HSLG11 | -0,07% |
VISC11 | -0,05% |
BARI11 | -0,05% |
OUJP11 | -0,04% |
BRCR11 | -0,03% |
HGRU11 | -0,01% |
Copyright © 2024 - Invista Info