Ativo | Percentual |
---|---|
BTRA11 | -1,89% |
BRCO11 | -1,69% |
RZAK11 | -1,41% |
BCFF11 | -1,22% |
OUJP11 | -0,97% |
AFHI11 | -0,97% |
BRCR11 | -0,94% |
TORD11 | -0,84% |
VISC11 | -0,84% |
VILG11 | -0,80% |
PVBI11 | -0,77% |
HGFF11 | -0,68% |
HGBS11 | -0,67% |
RECR11 | -0,66% |
LVBI11 | -0,64% |
SNFF11 | -0,61% |
SADI11 | -0,58% |
BLMG11 | -0,52% |
HGLG11 | -0,51% |
TGAR11 | -0,50% |
MALL11 | -0,48% |
CVBI11 | -0,45% |
VGIP11 | -0,44% |
IRDM11 | -0,42% |
RBRR11 | -0,42% |
KNHY11 | -0,42% |
HCTR11 | -0,41% |
XPPR11 | -0,38% |
RBRY11 | -0,38% |
HSML11 | -0,36% |
VIUR11 | -0,36% |
KNRI11 | -0,35% |
HFOF11 | -0,34% |
KNSC11 | -0,34% |
JSRE11 | -0,34% |
BTAL11 | -0,32% |
RZTR11 | -0,32% |
GGRC11 | -0,30% |
XPML11 | -0,29% |
RECT11 | -0,25% |
RBRX11 | -0,25% |
TRXF11 | -0,24% |
CYCR11 | -0,23% |
VGIR11 | -0,21% |
XPCI11 | -0,17% |
RBRF11 | -0,14% |
KCRE11 | -0,11% |
WHGR11 | -0,11% |
BTLG11 | -0,11% |
PATL11 | -0,08% |
MCCI11 | -0,07% |
VRTA11 | -0,06% |
RCRB11 | -0,06% |
HGRU11 | -0,06% |
Copyright © 2024 - Invista Info