Lista de Ativos

Lista de todos os ativos de fundos de investimento de imóveis (FII's), na listagem você irá conseguir fazer filtros e ordenar os ativos pelo código, tipo, seu valor atual no mercado e o último dividendo pago.


Código Púb. Alvo Fundo Segmento Valor Dividendo % Lucro P/VP
AAZQ11 Geral Indefinido Indefinido 7,97 0,12 1,51 0,92
ABCP11 Geral Tijolo Indefinido 75,90 0,65 0,86 0,71
AFHI11 Geral Papel Indefinido 94,74 1,01 1,07 1,01
AGRX11 Geral Indefinido Indefinido 8,08 0,12 1,49 0,77
AIEC11 Geral Tijolo Indefinido 51,80 0,34 0,66 0,64
AJFI11 Geral Tijolo Títulos e Val. Mob. 7,85 0,00 0,00 0,70
ALMI11 Geral Tijolo Indefinido 640,00 4,82 0,75 0,30
ALZC11 Geral Indefinido Outros 0,00 0,10 0,00 0,00
ALZM11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
ALZR11 Geral Misto Indefinido 10,72 0,08 0,78 1,01
ANCR11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
ANCR11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
APTO11 Geral Indefinido Indefinido 8,37 0,09 1,08 0,86
APXM11 Geral Indefinido Indefinido 83,50 0,37 0,44 0,67
APXR11 Geral Indefinido Indefinido 100,00 0,00 0,00 1,28
AQLL11 Qualif./Prof. Papel Indefinido 385,03 0,00 0,00 0,48
ARCT11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
ARFI11B Qualif./Prof. Tijolo Títulos e Val. Mob. 0,00 0,00 0,00 0,00
AROA11 Geral Indefinido Indefinido 1,05 0,01 0,71 1,11
ARRI11 Geral Papel Indefinido 6,62 0,09 1,36 0,79
ARXD11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
ASMT11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
ASRF11 Qualificado Indefinido Indefinido 10.974,00 0,00 0,00 1,13
ATCR11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
ATSA11 Geral Tijolo Indefinido 53,25 0,15 0,28 0,69
ATWN11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
AURB11 Qualificado Indefinido Indefinido 81,00 0,40 0,49 1,00
AZPL11 Geral Indefinido Indefinido 7,69 0,00 0,00 0,91
BARI11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
BBFI11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
BBFI11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BBFO11 Geral Papel Indefinido 62,38 0,70 1,12 0,85
BBGO11 Geral Indefinido Outros 0,00 0,90 0,00 0,00
BBIG11 Geral Tijolo Indefinido 6,93 0,00 0,00 0,70
BBIM11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BBPO11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BBRC11 Profissional Tijolo Indefinido 97,83 1,05 1,07 0,93
BCFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BCIA11 Geral Papel Indefinido 86,99 0,86 0,99 0,88
BCRI11 Geral Papel Indefinido 64,02 0,85 1,33 0,76
BDIF11 Geral Indefinido Outros 0,00 0,90 0,00 0,00
BICE11 Geral Papel Indefinido 888,25 6,64 0,75 0,81
BICR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BIDB11 Geral Indefinido Outros 0,00 1,00 0,00 0,00
BIME11 Geral Indefinido Indefinido 6,06 0,06 0,99 0,72
BIPD11 Geral Indefinido Indefinido 989,33 9,97 1,01 1,00
BJRC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
BLCA11 Geral Indefinido Indefinido 88,56 0,50 0,56 0,70
BLCP11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
BLMC11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BLMG11 Geral Tijolo Indefinido 34,00 0,40 1,18 0,67
BLMO11 Geral Tijolo Indefinido 89,99 0,53 0,59 0,86
BLMR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BLOG11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
BLUR11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BMII11 Profissional Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
BMLC11 Geral Tijolo Indefinido 90,00 0,72 0,80 0,85
BNFS11 Geral Tijolo Indefinido 71,10 0,80 1,13 0,91
BODB11 Geral Indefinido Outros 0,00 0,09 0,00 0,00
BPFF11 Geral Papel Indefinido 54,52 0,00 0,00 0,88
BPLC11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BPMA11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
BPML11 Qualificado Tijolo Indefinido 80,93 0,92 1,14 0,65
BPRP11 Qualificado Tijolo Outros 0,00 0,00 0,00 0,00
BRCO11 Geral Tijolo Indefinido 116,60 0,87 0,75 0,99
BRCR11 Geral Tijolo Indefinido 43,30 0,41 0,95 0,51
BREV11 Geral Tijolo Híbrido 0,00 0,00 0,00 0,00
BRHT11 Qualif./Prof. Indefinido Outros 0,00 0,00 0,00 0,00
BRHT11B Qualif./Prof. Tijolo Indefinido 0,00 0,00 0,00 0,00
BRIM11 Geral Misto Indefinido 309,50 40,28 13,01 1,61
BRIP11 Geral Misto Indefinido 539,99 27,85 5,16 0,96
BRIX11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BRLA11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
BROF11 Geral Indefinido Indefinido 53,40 0,00 0,00 0,49
BROL11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
BTAG11 Geral Indefinido Fiagro 0,00 1,35 0,00 0,00
BTAL11 Geral Tijolo Indefinido 80,47 0,95 1,18 0,69
BTCI11 Geral Indefinido Indefinido 9,38 0,10 1,01 0,94
BTCR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BTHI11 Geral Tijolo Hotéis 0,00 0,00 0,00 0,00
BTLG11 Geral Tijolo Indefinido 103,25 0,79 0,77 1,00
BTML11 Geral Misto Lajes Corporativas 0,00 0,00 0,00 0,00
BTRA11 Geral Misto Indefinido 62,50 0,40 0,64 0,56
BTSG11 Geral Tijolo Indefinido 146,92 1,00 0,68 0,97
BTSI11 Geral Misto Indefinido 109,59 0,81 0,74 0,93
BTWR11 Geral Misto Indefinido 105,49 0,80 0,76 0,89
BTYU11 Geral Indefinido Indefinido 9,25 0,00 0,00 0,92
BVAR11 Geral Tijolo Indefinido 1.170,21 11,50 0,98 1,52
BZEL11 Profissional Misto Indefinido 0,00 0,00 0,00 0,00
BZLI11 Qualif./Prof. Misto Indefinido 0,00 0,00 0,00 0,00
CARE11 Qualificado Misto Indefinido 0,99 0,00 0,00 0,14
CBOP11 Geral Tijolo Indefinido 34,00 0,10 0,29 0,50
CCME11 Geral Indefinido Indefinido 8,78 0,08 0,96 0,84
CCRF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CCVA11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
CDII11 Geral Indefinido Infra 0,00 1,39 0,00 0,00
CENU11 Geral Tijolo Indefinido 100,00 0,00 0,00 1,01
CEOC11 Geral Tijolo Indefinido 44,37 0,49 1,10 0,61
CFHI11 Qualificado Misto Indefinido 20,10 10,62 52,84 0,77
CFII11 Qualificado Tijolo Indefinido 523,00 55,00 10,52 0,63
CIXM11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
CJCT11 Qualificado Tijolo Indefinido 63,97 0,20 0,31 0,87
CJFI11 Qualificado Misto Híbrido 0,00 0,00 0,00 0,00
CLIN11 Geral Papel Indefinido 85,80 0,00 0,00 0,88
CNES11 Geral Tijolo Indefinido 1,81 0,01 0,44 0,24
COPP11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
CPFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CPFO11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CPLG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
CPOF11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
CPSH11 Geral Tijolo Indefinido 10,65 0,00 0,00 0,94
CPTI11 Geral Indefinido Outros 0,00 1,00 0,00 0,00
CPTR11 Geral Indefinido Indefinido 7,50 0,11 1,47 0,76
CPTS11 Geral Papel Indefinido 7,55 0,09 1,19 0,85
CRAA11 Geral Indefinido Indefinido 95,95 1,20 1,25 0,94
CRFF11 Geral Papel Indefinido 72,00 0,61 0,85 0,87
CSMC11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
CTXT11 Geral Tijolo Indefinido 5,26 0,00 0,00 0,28
CVBI11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
CVPR11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
CXAG11 Geral Indefinido Indefinido 73,14 0,72 0,98 0,66
CXCE11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
CXCE11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
CXCI11 Geral Indefinido Indefinido 67,23 0,80 1,19 0,80
CXCO11 Geral Tijolo Indefinido 65,99 0,70 1,06 0,68
CXRI11 Geral Papel Indefinido 65,05 0,59 0,91 0,79
CXTL11 Geral Tijolo Indefinido 315,00 0,16 0,05 0,76
CYCR11 Geral Indefinido Indefinido 8,51 0,11 1,25 0,91
CYLD11 Qualificado Indefinido Indefinido 118,01 0,00 0,00 0,98
DAMA11 Geral Misto Indefinido 7,31 0,00 0,00 0,90
DAMT11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
DAMT11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
DCRA11 Geral Indefinido Indefinido 7,06 0,09 1,27 0,73
DEVA11 Geral Papel Indefinido 25,37 0,33 1,30 0,26
DLMT11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
DMAC11 Qualificado Misto Residencial 0,00 0,00 0,00 0,00
DOVL11 Qualificado Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DOVL11B Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
DPRO11 Qualif./Prof. Indefinido Indefinido 6,40 0,06 0,94 0,70
DRIT11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DRIT11B Qualificado Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DVFF11 Geral Papel Indefinido 5,92 0,07 1,10 0,70
DVLP11 Qualif./Prof. Papel Indefinido 129,88 0,00 0,00 1,00
DVLT11 Qualif./Prof. Indefinido Indefinido 0,00 0,00 0,00 0,00
EDFO11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
EDFO11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
EDGA11 Geral Tijolo Indefinido 14,00 0,02 0,17 0,30
EGAF11 Geral Indefinido Títulos e Val. Mob. 91,51 1,30 1,42 0,92
EGDB11 Profissional Indefinido Indefinido 1.179,90 0,00 0,00 1,19
EGYR11 Profissional Misto Indefinido 2,96 0,00 0,00 0,02
ELDO11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
ELDO11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
EMET11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
EQIR11 Geral Indefinido Indefinido 7,95 0,10 1,26 0,83
ERCR11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
ERPA11 Qualificado Tijolo Indefinido 124,49 0,93 0,75 0,78
ESTQ11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
EURO11 Geral Tijolo Indefinido 305,05 2,08 0,68 0,93
EVBI11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
EXES11 Geral Indefinido Indefinido 9,45 0,13 1,38 0,97
FAED11 Geral Tijolo Indefinido 148,50 1,66 1,12 0,67
FAMB11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FAMB11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
FATN11 Geral Tijolo Indefinido 84,33 0,80 0,95 0,86
FCAS11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FCFL11 Geral Tijolo Indefinido 125,10 0,93 0,74 1,01
FDHY11 Qualificado Papel Papéis 0,00 0,00 0,00 0,00
FGAA11 Geral Indefinido Indefinido 8,91 0,12 1,35 0,95
FGPM11 Qualificado Tijolo Shoppings 0,00 0,00 0,00 0,00
FIGS11 Geral Tijolo Indefinido 47,80 0,48 1,00 0,63
FIIB11 Geral Tijolo Indefinido 479,90 3,58 0,75 1,01
FIIP11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
FINF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
FISC11 Geral Tijolo Indefinido 65,00 5,61 8,64 0,57
FISD11 Qualif./Prof. Papel Indefinido 0,00 0,00 0,00 0,00
FIVN11 Geral Tijolo Indefinido 3,76 0,00 0,00 0,64
FLCR11 Geral Papel Indefinido 95,96 1,00 1,04 1,02
FLFL11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
FLMA11 Geral Tijolo Indefinido 150,02 1,23 0,82 0,68
FLNR11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
FLRP11 Geral Tijolo Indefinido 20,78 0,15 0,72 1,03
FMOF11 Geral Tijolo Indefinido 36,16 32,70 90,43 0,76
FOFT11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
FPAB11 Geral Tijolo Indefinido 207,06 1,60 0,77 0,58
FPNG11 Geral Tijolo Indefinido 404,41 0,00 0,00 1,92
FRHY11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
FTCE11 Qualificado Tijolo Híbrido 0,00 0,00 0,00 0,00
FTCE11B Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
FTMJ11 Profissional Indefinido Outros 0,00 0,00 0,00 0,00
FVBI11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FVPQ11 Geral Tijolo Indefinido 77,00 0,50 0,65 0,49
FZDA11 Qualificado Indefinido Indefinido 149,99 0,00 0,00 0,83
FZDB11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
GALG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
GAME11 Geral Indefinido Indefinido 8,75 0,10 1,09 0,92
GARE11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GCDL11 Geral Indefinido Indefinido 115,89 0,00 0,00 1,05
GCFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
GCOI11 Geral Indefinido Indefinido 98,99 3,00 3,03 0,92
GCRA11 Geral Indefinido Indefinido 51,10 0,68 1,33 0,60
GCRI11 Geral Papel Indefinido 62,89 0,80 1,27 0,74
GESE11B Qualif./Prof. Tijolo Outros 0,00 0,00 0,00 0,00
GGRC11 Geral Tijolo Indefinido 9,84 0,10 1,02 0,88
GLOG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GRLV11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GRWA11 Geral Indefinido Indefinido 7,49 0,09 1,20 0,74
GSFI11 Geral Tijolo Indefinido 10,00 0,00 0,00 0,75
GTLG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GTWR11 Geral Tijolo Indefinido 78,06 0,90 1,15 0,78
GWIC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
GZIT11 Qualificado Indefinido Indefinido 45,47 0,78 1,72 0,50
HAAA11 Geral Tijolo Indefinido 54,99 0,08 0,15 0,83
HABT11 Geral Papel Indefinido 72,06 0,95 1,32 0,76
HBCR11 Geral Misto Indefinido 138,00 0,62 0,45 1,18
HBRH11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
HBTT11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
HCHG11 Geral Papel Indefinido 80,25 1,11 1,38 0,85
HCRA11 Indefinido 0,00 0,00 0,00 0,00
HCRI11 Geral Tijolo Indefinido 266,38 21,78 8,18 0,77
HCST11 Geral Misto Indefinido 71,00 0,00 0,00 1,18
HCTR11 Geral Papel Indefinido 20,90 0,29 1,39 0,20
HDEL11 Qualificado Indefinido Indefinido 100,02 14,03 14,03 0,90
HDOF11 Qualificado Indefinido Indefinido 94,00 0,00 0,00 0,99
HFOF11 Geral Papel Indefinido 6,25 0,06 0,90 0,82
HGAG11 Profissional Indefinido Indefinido 15,80 0,12 0,76 0,67
HGBL11 Geral Tijolo Indefinido 8,90 0,00 0,00 0,96
HGBS11 Geral Tijolo Indefinido 19,99 0,15 0,75 0,92
HGCR11 Geral Papel Indefinido 93,60 1,00 1,07 0,97
HGFF11 Geral Papel Indefinido 62,38 0,00 0,00 0,88
HGIC11 Geral Papel Indefinido 66,39 0,80 1,21 0,60
HGLG11 Geral Tijolo Indefinido 159,10 1,10 0,69 0,98
HGPO11 Geral Tijolo Indefinido 143,48 0,00 0,00 0,98
HGRE11 Geral Tijolo Indefinido 122,99 0,85 0,69 0,79
HGRS11 Profissional Indefinido Residencial 0,00 0,00 0,00 0,00
HGRU11 Geral Misto Indefinido 126,75 0,95 0,75 0,99
HILG11 Qualificado Indefinido Indefinido 186,81 0,00 0,00 0,89
HLOG11 Geral Tijolo Indefinido 9,08 0,07 0,77 0,82
HMOC11 Qualificado Tijolo Shoppings 0,00 0,00 0,00 0,00
HOFC11 Geral Indefinido Indefinido 29,50 0,00 0,00 0,51
HOSI11 Geral Tijolo Indefinido 85,50 0,70 0,82 0,80
HPDP11 Geral Tijolo Indefinido 85,50 0,56 0,65 0,92
HRDF11 Qualificado Misto Indefinido 4,80 0,00 0,00 0,68
HREC11 Geral Papel Indefinido 8,27 0,08 0,97 0,95
HRES11 Geral Indefinido Indefinido 145,45 0,00 0,00 1,16
HSAF11 Geral Papel Indefinido 77,10 0,95 1,23 0,87
HSLG11 Geral Tijolo Indefinido 90,69 0,72 0,79 0,82
HSML11 Geral Tijolo Indefinido 88,46 0,70 0,79 0,85
HSRE11 Geral Misto Indefinido 101,99 0,95 0,93 1,15
HTMX11 Geral Tijolo Indefinido 143,96 1,80 1,25 1,01
HUCG11 Geral Indefinido Indefinido 93,98 0,70 0,74 0,91
HUSC11 Profissional Tijolo Indefinido 96,52 1,07 1,11 0,64
HUSI11 Geral Tijolo Indefinido 1.249,00 9,19 0,74 1,00
IAAG11 Geral Indefinido Indefinido 7,72 0,12 1,55 0,78
IAGR11 Geral Indefinido Indefinido 3,98 0,03 0,63 0,64
IBCR11 Geral Misto Indefinido 49,80 0,70 1,41 0,55
IBFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
ICNE11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
ICRI11 Geral Papel Indefinido 86,64 0,00 0,00 0,86
IDFI11 Profissional Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
IDGR11 Profissional Indefinido Híbrido 0,00 0,00 0,00 0,00
IDUA11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
IFRA11 Geral Indefinido Outros 0,00 0,83 0,00 0,00
IMOV11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
INDE11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
INLG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
INRD11 Geral Tijolo Residencial 0,00 0,00 0,00 0,00
IRDM11 Geral Papel Indefinido 58,50 4,31 7,36 0,74
IRIM11 Geral Indefinido Indefinido 77,50 0,76 0,98 0,93
ISCJ11 Profissional Papel Indefinido 0,00 0,00 0,00 0,00
ITIP11 Geral Indefinido Indefinido 64,44 0,71 1,10 0,96
ITIT11 Geral Indefinido Indefinido 68,01 0,60 0,88 0,88
ITRI11 Geral Tijolo Indefinido 80,06 0,00 0,00 0,86
IVCI11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
JASC11 Geral Indefinido Indefinido 98,71 0,69 0,70 0,87
JBFO11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
JCCJ11 Qualificado Indefinido Indefinido 158,00 0,00 0,00 0,84
JCDA11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
JCIN11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
JFLL11 Geral Tijolo Indefinido 66,52 0,37 0,56 0,63
JGPX11 Qualificado Indefinido Indefinido 68,04 1,05 1,54 0,71
JPPA11 Geral Papel Indefinido 77,10 1,06 1,37 0,78
JPPC11 Geral Misto Indefinido 141,10 60,99 43,22 2,31
JRDM11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
JSAF11 Geral Indefinido Indefinido 7,39 0,08 1,08 0,83
JSCR11 Geral Indefinido Indefinido 8,00 0,00 0,00 0,85
JSIM11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
JSRE11 Geral Misto Indefinido 64,30 0,48 0,75 0,63
JTPR11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
KCRE11 Geral Indefinido Indefinido 8,52 0,08 0,94 0,91
KDIF11 Geral Indefinido Outros 0,00 1,15 0,00 0,00
KEVE11 Qualif./Prof. Misto Indefinido 725,00 162,49 22,41 1,20
KFOF11 Geral Papel Indefinido 84,05 0,80 0,95 0,94
KINP11 Qualificado Misto Residencial 0,00 0,00 0,00 0,00
KISU11 Geral Papel Indefinido 6,75 0,07 1,04 0,84
KIVO11 Geral Indefinido Indefinido 60,94 0,85 1,39 0,71
KNCA11 Geral Indefinido Títulos e Val. Mob. 93,91 1,01 1,08 0,91
KNCR11 Geral Papel Indefinido 104,60 1,11 1,06 1,03
KNHF11 Geral Indefinido Indefinido 93,30 1,00 1,07 0,94
KNHY11 Qualificado Papel Indefinido 97,94 0,97 0,99 1,00
KNIP11 Qualificado Papel Indefinido 88,18 0,72 0,82 0,96
KNPR11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
KNRE11 Qualificado Misto Indefinido 0,31 0,00 0,00 0,49
KNRI11 Geral Misto Indefinido 149,80 1,00 0,67 0,92
KNSC11 Geral Papel Indefinido 8,56 0,09 1,05 0,98
KNUQ11 Geral Indefinido Indefinido 103,70 0,00 0,00 1,02
KORE11 Geral Tijolo Indefinido 68,85 0,00 0,00 0,65
LASC11 Geral Tijolo Indefinido 101,00 0,64 0,63 0,78
LATR11B Qualificado Misto Residencial 0,00 0,00 0,00 0,00
LAVF11 Qualificado Indefinido Híbrido 0,00 0,00 0,00 0,00
LFTT11 Qualificado Papel Indefinido 0,00 0,00 0,00 0,00
LGCP11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
LIFE11 Geral Indefinido Indefinido 7,92 0,12 1,52 0,80
LKDV11 Qualificado Papel Indefinido 0,00 0,00 0,00 0,00
LLAO11 Qualificado Indefinido Indefinido 57,20 0,00 0,00 1,12
LOFT11B Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
LPLP11 Qualificado Indefinido Indefinido 300,00 30,75 10,25 0,83
LRDI11 Geral Indefinido Indefinido 199,00 32,60 16,38 1,82
LSAG11 Geral Indefinido Títulos e Val. Mob. 77,00 1,10 1,43 0,78
LSPA11 Profissional Papel Outros 0,00 0,00 0,00 0,00
LTMT11 Profissional Tijolo Indefinido 98,36 0,00 0,00 1,00
LUGG11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
LVBI11 Geral Tijolo Indefinido 109,95 0,75 0,68 0,93
MADS11 Qualificado Misto Fundo de Desenv. 0,00 0,00 0,00 0,00
MALL11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MANA11 Geral Indefinido Indefinido 8,83 0,11 1,25 0,94
MATV11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MAVC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
MAXR11 Geral Tijolo Indefinido 63,43 0,19 0,30 0,62
MCCI11 Geral Papel Indefinido 87,99 1,00 1,14 0,94
MCEM11 Qualificado Indefinido Indefinido 63,97 0,00 0,00 1,77
MCHF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MCHY11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
MFAI11 Geral Papel Híbrido 0,00 0,00 0,00 0,00
MFCR11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
MFII11 Geral Misto Indefinido 74,47 1,07 1,44 0,72
MGCR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MGFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MGHT11 Geral Tijolo Indefinido 17,00 0,00 0,00 0,73
MGIM11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
MGLC11 Qualificado Misto Fundo de Desenv. 0,00 0,00 0,00 0,00
MGLG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MGRI11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
MINT11 Geral Tijolo Outros 0,00 0,00 0,00 0,00
MMPD11 Profissional Indefinido Indefinido 110,61 1,17 1,06 0,99
MMVE11 Geral Indefinido Indefinido 147,00 0,00 0,00 0,96
MOFF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
MORC11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MORE11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MSHP11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
MTOF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
MTRS11 Qualificado Misto Papéis 0,00 0,00 0,00 0,00
MVFI11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
MXRF11 Geral Papel Indefinido 9,49 0,10 1,05 1,01
NAVT11 Geral Papel Indefinido 71,07 0,75 1,06 0,83
NCHB11 Geral Indefinido Indefinido 7,99 0,00 0,00 0,82
NCRA11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
NCRI11 Geral Indefinido Indefinido 8,46 0,10 1,18 0,85
NEWL11 Qualificado Tijolo Indefinido 111,00 0,95 0,86 0,85
NEWU11 Qualificado Tijolo Indefinido 105,29 0,25 0,24 1,26
NPAR11 Geral Papel Outros 0,00 0,00 0,00 0,00
NSLU11 Geral Tijolo Indefinido 208,54 10,16 4,87 0,95
NVHO11 Qualificado Tijolo Indefinido 12,04 0,09 0,76 0,73
NVIF11 Qualificado Indefinido Híbrido 0,00 0,00 0,00 0,00
NVIF11B Profissional Misto Indefinido 0,00 0,00 0,00 0,00
OBAL11 Qualificado Tijolo Indefinido 1.095,00 0,00 0,00 0,77
OCRE11 Geral Indefinido Indefinido 84,86 0,00 0,00 0,56
OGHY11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
OGIN11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
OIAG11 Geral Indefinido Indefinido 8,64 0,12 1,39 0,88
ONEF11 Geral Tijolo Lajes Corporativas 200,03 0,00 0,00 1,09
OPTM11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
ORPD11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
OUFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
OUJP11 Geral Papel Indefinido 75,95 1,00 1,32 0,75
OULG11 Geral Tijolo Indefinido 25,81 15,52 60,12 0,59
OURE11 Geral Misto Híbrido 0,00 0,00 0,00 0,00
PABY11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
PATA11 Geral Papel Indefinido 0,00 0,00 0,00 0,00
PATB11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
PATC11 Geral Misto Indefinido 41,94 0,05 0,12 1,02
PATL11 Geral Tijolo Indefinido 64,24 0,57 0,89 0,66
PBLV11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
