Lista de Ativos

Lista de todos os ativos de fundos de investimento de imóveis (FII's), na listagem você irá conseguir fazer filtros e ordenar os ativos pelo código, tipo, seu valor atual no mercado e o último dividendo pago.


Código Púb. Alvo Fundo Segmento Valor Dividendo % Lucro P/VP
AAZQ11 Geral Indefinido Indefinido 7,58 0,11 1,45 0,88
ABCP11 Geral Tijolo Indefinido 78,83 0,50 0,63 0,74
AFHI11 Geral Papel Indefinido 94,64 1,01 1,07 1,01
AGRX11 Geral Indefinido Indefinido 8,13 0,12 1,48 0,77
AIEC11 Geral Tijolo Indefinido 51,80 0,34 0,66 0,64
AJFI11 Geral Tijolo Indefinido 7,63 0,00 0,00 0,63
ALMI11 Geral Tijolo Indefinido 601,00 4,17 0,69 0,29
ALZC11 Geral Indefinido Outros 0,00 0,11 0,00 0,00
ALZM11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
ALZR11 Geral Misto Indefinido 10,55 0,08 0,79 0,99
ANCR11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
ANCR11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
APTO11 Geral Indefinido Indefinido 8,41 0,09 1,07 0,86
APXM11 Geral Indefinido Indefinido 74,00 0,30 0,41 0,60
APXR11 Geral Indefinido Indefinido 100,00 0,00 0,00 1,28
AQLL11 Qualif./Prof. Papel Indefinido 385,03 0,00 0,00 0,48
ARCT11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
ARFI11B Qualif./Prof. Tijolo Títulos e Val. Mob. 0,00 0,00 0,00 0,00
AROA11 Geral Indefinido Indefinido 1,01 0,01 0,74 1,06
ARRI11 Geral Papel Indefinido 6,54 0,09 1,38 0,77
ARXD11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
ASMT11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
ASRF11 Qualificado Indefinido Indefinido 10.888,00 0,00 0,00 1,12
ATCR11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
ATSA11 Geral Tijolo Indefinido 50,80 0,15 0,30 0,66
ATWN11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
AURB11 Qualificado Indefinido Indefinido 76,21 0,31 0,41 0,98
AZPL11 Geral Indefinido Indefinido 7,65 0,00 0,00 0,90
BARI11 Geral Papel Indefinido 79,20 4,38 5,53 1,01
BBFI11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
BBFI11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BBFO11 Geral Papel Indefinido 62,05 0,73 1,18 0,83
BBGO11 Geral Indefinido Outros 0,00 0,90 0,00 0,00
BBIG11 Geral Tijolo Indefinido 6,93 0,00 0,00 0,69
BBIM11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BBPO11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
BBRC11 Profissional Tijolo Indefinido 97,42 1,05 1,08 0,93
BCFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BCIA11 Geral Papel Indefinido 82,87 0,84 1,01 0,83
BCRI11 Geral Papel Indefinido 62,86 0,88 1,40 0,75
BDIF11 Geral Indefinido Outros 0,00 0,60 0,00 0,00
BICE11 Geral Papel Indefinido 895,00 6,75 0,75 0,82
BICR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BIDB11 Geral Indefinido Outros 0,00 1,00 0,00 0,00
BIME11 Geral Indefinido Indefinido 6,69 0,07 1,05 0,79
BIPD11 Geral Indefinido Indefinido 1.000,00 0,00 0,00 1,01
BJRC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
BLCA11 Geral Indefinido Indefinido 90,20 0,50 0,55 0,71
BLCP11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
BLMC11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BLMG11 Geral Tijolo Indefinido 32,99 0,36 1,09 0,47
BLMO11 Geral Tijolo Indefinido 88,99 0,53 0,60 0,85
BLMR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BLOG11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
BLUR11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BMII11 Profissional Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
BMLC11 Geral Tijolo Indefinido 94,60 0,68 0,72 0,89
BNFS11 Geral Tijolo Indefinido 71,97 1,00 1,39 0,92
BODB11 Geral Indefinido Outros 0,00 0,09 0,00 0,00
BPFF11 Geral Papel Indefinido 54,52 2,24 4,11 0,78
BPLC11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BPMA11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
BPML11 Qualificado Tijolo Indefinido 79,85 0,92 1,15 0,64
BPRP11 Qualificado Tijolo Outros 0,00 0,00 0,00 0,00
BRCO11 Geral Tijolo Indefinido 115,40 0,87 0,75 0,98
BRCR11 Geral Tijolo Indefinido 41,34 0,41 0,99 0,49
BREV11 Geral Tijolo Híbrido 0,00 0,00 0,00 0,00
BRHT11 Qualif./Prof. Indefinido Outros 0,00 0,00 0,00 0,00
BRHT11B Qualif./Prof. Tijolo Indefinido 0,00 0,00 0,00 0,00
BRIM11 Geral Misto Indefinido 415,02 120,84 29,12 1,78
BRIP11 Geral Misto Indefinido 729,99 46,41 6,36 1,23
BRIX11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
BRLA11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
BROF11 Geral Indefinido Indefinido 52,40 0,00 0,00 0,48
BROL11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
BTAG11 Geral Indefinido Fiagro 0,00 1,30 0,00 0,00
BTAL11 Geral Tijolo Indefinido 80,01 0,95 1,19 0,68
BTCI11 Geral Indefinido Indefinido 9,30 0,10 1,08 0,93
BTCR11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
BTHI11 Geral Tijolo Hotéis 0,00 0,00 0,00 0,00
BTLG11 Geral Tijolo Indefinido 103,71 0,79 0,76 1,00
BTML11 Geral Misto Lajes Corporativas 0,00 0,00 0,00 0,00
BTRA11 Geral Misto Indefinido 56,15 0,40 0,71 0,51
BTSG11 Geral Tijolo Indefinido 150,95 1,00 0,66 0,99
BTSI11 Geral Misto Indefinido 109,53 0,81 0,74 0,94
BTWR11 Geral Misto Indefinido 103,22 0,65 0,63 0,87
BTYU11 Geral Indefinido Indefinido 9,05 0,00 0,00 0,90
BVAR11 Geral Tijolo Indefinido 1.170,21 4,50 0,38 1,52
BZEL11 Profissional Misto Indefinido 0,00 0,00 0,00 0,00
BZLI11 Qualif./Prof. Misto Indefinido 0,00 0,00 0,00 0,00
CARE11 Qualificado Misto Indefinido 1,02 0,00 0,00 0,15
CBOP11 Geral Tijolo Indefinido 25,00 0,10 0,40 0,37
CCME11 Geral Indefinido Indefinido 8,82 0,08 0,95 0,85
CCRF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CCVA11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
CDII11 Geral Indefinido Infra 0,00 2,00 0,00 0,00
CENU11 Geral Tijolo Indefinido 100,00 0,00 0,00 1,02
CEOC11 Geral Tijolo Indefinido 44,50 0,48 1,08 0,61
CFHI11 Qualificado Misto Indefinido 250,10 9,10 3,64 1,01
CFII11 Qualificado Tijolo Indefinido 530,01 57,00 10,75 0,57
CIXM11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
CJCT11 Qualificado Tijolo Indefinido 61,15 0,20 0,33 0,84
CJFI11 Qualificado Misto Híbrido 0,00 0,00 0,00 0,00
CLIN11 Geral Papel Indefinido 86,93 0,00 0,00 0,89
CNES11 Geral Tijolo Indefinido 1,54 0,01 0,54 0,20
COPP11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
CPFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CPFO11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
CPLG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
CPOF11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
CPSH11 Geral Tijolo Indefinido 9,84 0,00 0,00 0,85
CPTI11 Geral Indefinido Outros 0,00 1,00 0,00 0,00
CPTR11 Geral Indefinido Indefinido 7,53 0,11 1,46 0,76
CPTS11 Geral Papel Indefinido 7,52 0,09 1,20 0,85
CRAA11 Geral Indefinido Indefinido 95,01 1,25 1,32 0,93
CRFF11 Geral Papel Indefinido 73,74 0,61 0,83 0,88
CSMC11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
CTXT11 Geral Tijolo Indefinido 4,82 0,00 0,00 0,25
CVBI11 Geral Papel Indefinido 82,78 1,05 1,27 0,89
CVPR11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
CXAG11 Geral Indefinido Indefinido 73,41 0,70 0,95 0,66
CXCE11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
CXCE11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
CXCI11 Geral Indefinido Indefinido 66,50 0,75 1,13 0,78
CXCO11 Geral Tijolo Indefinido 58,58 0,70 1,19 0,61
CXRI11 Geral Papel Indefinido 62,50 0,59 0,94 0,75
CXTL11 Geral Tijolo Indefinido 303,00 0,66 0,22 0,73
CYCR11 Geral Indefinido Indefinido 8,46 0,11 1,25 0,91
CYLD11 Qualificado Indefinido Indefinido 118,01 0,00 0,00 0,98
DAMA11 Geral Misto Indefinido 7,33 0,00 0,00 0,89
DAMT11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
DAMT11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
DCRA11 Geral Indefinido Indefinido 7,11 0,09 1,27 0,73
DEVA11 Geral Papel Indefinido 25,35 0,35 1,38 0,26
DLMT11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
DMAC11 Qualificado Misto Residencial 13,00 0,00 0,00 2,61
DOVL11 Qualificado Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DOVL11B Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
DPRO11 Qualif./Prof. Indefinido Indefinido 6,25 0,06 0,96 0,68
DRIT11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DRIT11B Qualificado Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
DVFF11 Geral Papel Indefinido 5,82 0,07 1,12 0,68
DVLP11 Qualif./Prof. Papel Indefinido 129,88 0,00 0,00 1,00
DVLT11 Qualif./Prof. Indefinido Indefinido 0,00 0,00 0,00 0,00
EDFO11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
EDFO11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
EDGA11 Geral Tijolo Indefinido 14,86 0,00 0,00 0,32
EGAF11 Geral Indefinido Títulos e Val. Mob. 92,15 1,48 1,61 0,93
EGDB11 Profissional Indefinido Indefinido 1.162,38 0,00 0,00 1,09
EGYR11 Qualificado Misto Indefinido 3,08 0,00 0,00 0,02
ELDO11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
ELDO11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
EMET11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
EQIR11 Geral Indefinido Indefinido 7,86 0,10 1,27 0,82
ERCR11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
ERPA11 Qualificado Tijolo Indefinido 124,99 0,93 0,74 0,78
ESTQ11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
EURO11 Geral Tijolo Indefinido 262,00 1,75 0,67 0,80
EVBI11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
EXES11 Geral Indefinido Indefinido 9,70 0,13 1,34 1,00
FAED11 Geral Tijolo Indefinido 147,99 1,66 1,12 0,67
FAMB11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FAMB11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
FATN11 Geral Tijolo Indefinido 86,00 0,80 0,93 0,87
FCAS11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FCFL11 Geral Tijolo Indefinido 126,02 0,91 0,72 1,02
FDHY11 Qualificado Papel Papéis 0,00 0,00 0,00 0,00
FGAA11 Geral Indefinido Indefinido 8,73 0,12 1,37 0,93
FGPM11 Qualificado Tijolo Shoppings 0,00 0,00 0,00 0,00
FIGS11 Geral Tijolo Indefinido 47,91 0,48 1,00 0,63
FIIB11 Geral Tijolo Indefinido 495,99 3,58 0,72 1,04
FIIP11B Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
FINF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
FISC11 Geral Tijolo Indefinido 60,61 5,61 9,26 0,53
FISD11 Qualif./Prof. Papel Indefinido 0,00 0,00 0,00 0,00
FIVN11 Geral Tijolo Indefinido 4,76 0,00 0,00 0,81
FLCR11 Geral Papel Indefinido 95,43 1,05 1,10 1,01
FLFL11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
FLMA11 Geral Tijolo Indefinido 144,48 1,15 0,80 0,65
FLNR11 Profissional Tijolo Indefinido 0,00 0,00 0,00 0,00
FLRP11 Geral Tijolo Indefinido 20,07 0,14 0,70 0,99
FMOF11 Geral Tijolo Lajes Corporativas 76,69 0,42 0,55 0,66
FOFT11 Geral Papel Títulos e Val. Mob. 123,00 0,00 0,00 1,12
FPAB11 Geral Tijolo Indefinido 207,00 1,35 0,65 0,58
FPNG11 Qualificado Tijolo Indefinido 385,15 0,00 0,00 1,83
FRHY11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
FTCE11 Qualificado Tijolo Híbrido 0,00 0,00 0,00 0,00
FTCE11B Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
FTMJ11 Profissional Indefinido Outros 0,00 0,00 0,00 0,00
FVBI11 Geral Tijolo Lajes Corporativas 0,00 0,00 0,00 0,00
FVPQ11 Geral Tijolo Indefinido 65,23 0,05 0,08 0,42
FZDA11 Qualificado Indefinido Indefinido 130,00 0,00 0,00 0,72
FZDB11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
GALG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
GAME11 Geral Indefinido Indefinido 8,39 0,10 1,13 0,90
GARE11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GCDL11 Geral Indefinido Indefinido 114,11 0,00 0,00 1,03
GCFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
GCOI11 Geral Indefinido Híbrido 98,99 0,00 0,00 1,03
GCRA11 Geral Indefinido Indefinido 50,50 0,68 1,35 0,59
GCRI11 Geral Papel Indefinido 62,81 0,80 1,27 0,70
GESE11B Qualif./Prof. Tijolo Outros 0,00 0,00 0,00 0,00
GGRC11 Geral Tijolo Indefinido 9,97 0,10 1,00 0,90
GLOG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
GRLV11 Geral Tijolo Logística 145,50 0,00 0,00 24,38
GRWA11 Geral Indefinido Indefinido 7,64 0,08 1,05 0,76
GSFI11 Geral Tijolo Indefinido 9,54 0,00 0,00 0,72
GTLG11 Geral Tijolo Logística 63,99 0,00 0,00 1,06
GTWR11 Geral Tijolo Indefinido 77,35 0,90 1,16 0,78
GWIC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
GZIT11 Qualificado Indefinido Indefinido 45,75 0,78 1,70 0,50
HAAA11 Geral Tijolo Indefinido 49,00 0,08 0,16 0,74
HABT11 Geral Papel Indefinido 73,16 0,95 1,30 0,77
HBCR11 Geral Misto Indefinido 136,50 8,60 6,30 1,10
HBRH11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
HBTT11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
HCHG11 Geral Papel Indefinido 77,69 0,65 0,84 0,83
HCRA11 Indefinido 0,00 0,00 0,00 0,00
HCRI11 Geral Tijolo Indefinido 268,35 2,73 1,02 0,82
HCST11 Geral Misto Indefinido 70,50 0,00 0,00 1,21
HCTR11 Geral Papel Indefinido 22,07 0,29 1,31 0,21
HDEL11 Qualificado Indefinido Indefinido 100,01 14,03 14,03 0,92
HDOF11 Qualificado Indefinido Indefinido 100,00 0,00 0,00 1,05
HFOF11 Geral Papel Indefinido 6,13 0,06 0,91 0,84
HGAG11 Profissional Indefinido Indefinido 10,04 0,06 0,60 0,43
HGBL11 Geral Tijolo Indefinido 8,87 0,00 0,00 0,94
HGBS11 Geral Tijolo Indefinido 19,92 0,15 0,75 0,92
HGCR11 Geral Papel Indefinido 93,21 1,05 1,13 0,96
HGFF11 Geral Papel Indefinido 62,38 1,99 3,19 0,77
HGIC11 Geral Papel Indefinido 69,44 0,80 1,15 0,63
HGLG11 Geral Tijolo Indefinido 159,98 1,10 0,69 0,99
HGPO11 Geral Tijolo Indefinido 139,09 0,00 0,00 0,97
HGRE11 Geral Tijolo Indefinido 116,40 0,85 0,73 0,75
HGRS11 Profissional Indefinido Residencial 0,00 0,00 0,00 0,00
HGRU11 Geral Misto Indefinido 126,55 0,95 0,75 0,99
HILG11 Qualificado Indefinido Indefinido 186,81 0,00 0,00 0,92
HLOG11 Geral Tijolo Indefinido 9,00 0,07 0,78 0,82
HMOC11 Qualificado Tijolo Shoppings 226,95 0,00 0,00 0,95
HOFC11 Geral Indefinido Indefinido 28,21 0,00 0,00 0,49
HOSI11 Geral Tijolo Indefinido 85,00 0,61 0,72 0,78
HPDP11 Geral Tijolo Indefinido 90,61 0,56 0,62 0,98
HRDF11 Qualificado Misto Indefinido 4,25 0,00 0,00 0,62
HREC11 Geral Papel Indefinido 8,41 0,09 1,01 0,97
HRES11 Geral Indefinido Indefinido 145,45 0,00 0,00 1,14
HSAF11 Geral Papel Indefinido 78,04 0,95 1,22 0,88
HSLG11 Geral Tijolo Indefinido 86,85 0,68 0,78 0,79
HSML11 Geral Tijolo Indefinido 83,85 0,68 0,81 0,81
HSRE11 Geral Misto Indefinido 99,99 0,90 0,90 1,12
HTMX11 Geral Tijolo Indefinido 137,40 1,56 1,14 0,95
HUCG11 Geral Indefinido Indefinido 86,00 0,75 0,87 0,83
HUSC11 Qualificado Tijolo Indefinido 89,21 1,13 1,27 0,60
HUSI11 Geral Tijolo Indefinido 1.249,00 9,20 0,74 1,00
IAAG11 Geral Indefinido Indefinido 7,80 0,12 1,54 0,79
IAGR11 Geral Indefinido Indefinido 3,99 0,03 0,63 0,64
IBCR11 Geral Misto Indefinido 47,48 0,66 1,39 0,53
IBFF11 Geral Papel Títulos e Val. Mob. 66,40 0,00 0,00 4,49
ICNE11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
ICRI11 Geral Papel Indefinido 89,41 0,00 0,00 0,89
IDFI11 Profissional Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
IDGR11 Profissional Indefinido Híbrido 0,00 0,00 0,00 0,00
IDUA11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
IFRA11 Geral Indefinido Outros 0,00 0,85 0,00 0,00
IMOV11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
INDE11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
INLG11 Geral Tijolo Logística 0,00 0,00 0,00 0,00
INRD11 Geral Tijolo Residencial 0,00 0,00 0,00 0,00
IRDM11 Geral Papel Indefinido 58,25 0,76 1,30 0,73
IRIM11 Geral Indefinido Indefinido 67,10 0,80 1,19 0,78
ISCJ11 Profissional Papel Indefinido 50,71 0,00 0,00 0,30
ITIP11 Geral Indefinido Indefinido 64,55 0,76 1,18 0,95
ITIT11 Geral Indefinido Indefinido 68,19 0,63 0,92 0,87
ITRI11 Geral Tijolo Indefinido 77,96 0,00 0,00 0,83
IVCI11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
JASC11 Geral Indefinido Indefinido 99,80 0,68 0,68 0,88
JBFO11 Qualificado Misto Indefinido 82,01 7,77 9,47 10,57
JCCJ11 Qualificado Indefinido Indefinido 166,64 0,00 0,00 0,88
JCDA11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
JCIN11 Profissional Indefinido Indefinido 0,00 0,00 0,00 0,00
JFLL11 Geral Tijolo Indefinido 68,06 0,40 0,59 0,63
JGPX11 Qualificado Indefinido Indefinido 71,00 1,24 1,75 0,74
JPPA11 Geral Papel Indefinido 78,88 1,06 1,34 0,81
JPPC11 Geral Misto Indefinido 141,10 0,35 0,25 1,70
JRDM11 Geral Tijolo Shoppings 0,00 0,00 0,00 0,00
JSAF11 Geral Indefinido Indefinido 7,27 0,09 1,17 0,82
JSCR11 Geral Indefinido Indefinido 8,02 0,00 0,00 0,86
JSIM11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
JSRE11 Geral Misto Indefinido 61,39 0,48 0,78 0,60
JTPR11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
KCRE11 Geral Indefinido Indefinido 8,46 0,90 10,64 0,91
KDIF11 Geral Indefinido Outros 0,00 1,28 0,00 0,00
KEVE11 Qualif./Prof. Misto Indefinido 850,02 0,00 0,00 1,45
KFOF11 Geral Papel Indefinido 78,85 0,80 1,01 0,87
KINP11 Qualificado Misto Residencial 0,00 0,00 0,00 0,00
KISU11 Geral Papel Indefinido 6,77 0,07 1,03 0,83
KIVO11 Profissional Indefinido Indefinido 61,00 1,10 1,80 0,71
KNCA11 Geral Indefinido Títulos e Val. Mob. 93,50 1,15 1,23 0,91
KNCR11 Geral Papel Indefinido 104,30 1,35 1,29 1,02
KNHF11 Geral Indefinido Indefinido 92,57 1,00 1,08 0,93
KNHY11 Qualificado Papel Indefinido 99,99 1,00 1,00 1,02
KNIP11 Qualificado Papel Indefinido 88,63 0,60 0,68 0,97
KNPR11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
KNRE11 Qualificado Misto Indefinido 0,31 0,00 0,00 0,49
KNRI11 Geral Misto Indefinido 146,01 1,00 0,68 0,89
KNSC11 Geral Papel Indefinido 8,78 0,10 1,14 1,00
KNUQ11 Geral Indefinido Indefinido 103,78 1,25 1,20 1,02
KORE11 Geral Tijolo Indefinido 69,00 0,00 0,00 0,65
LASC11 Geral Tijolo Indefinido 102,00 0,75 0,74 0,75
LATR11B Qualificado Misto Residencial 0,00 0,00 0,00 0,00
LAVF11 Qualificado Indefinido Híbrido 0,00 0,00 0,00 0,00
LFTT11 Qualificado Papel Indefinido 2,10 0,21 10,01 0,04
LGCP11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
LIFE11 Geral Indefinido Indefinido 8,17 0,12 1,47 0,83
LKDV11 Qualificado Papel Indefinido 0,00 0,00 0,00 0,00
LLAO11 Qualificado Indefinido Indefinido 57,20 0,00 0,00 1,12
LOFT11B Qualificado Misto Indefinido 29,90 0,00 0,00 31,40
LPLP11 Qualificado Indefinido Indefinido 499,99 10,81 2,16 1,63
LRDI11 Geral Indefinido Indefinido 95,00 0,00 0,00 1,18
LSAG11 Geral Indefinido Títulos e Val. Mob. 75,74 1,26 1,66 0,77
LSPA11 Profissional Papel Outros 0,00 0,00 0,00 0,00
LTMT11 Profissional Tijolo Indefinido 98,42 0,00 0,00 1,00
LUGG11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
LVBI11 Geral Tijolo Indefinido 107,69 0,75 0,70 0,92
MADS11 Qualificado Misto Fundo de Desenv. 0,00 0,00 0,00 0,00
MALL11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MANA11 Profissional Indefinido Indefinido 8,72 0,11 1,26 0,94
MATV11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MAVC11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
MAXR11 Geral Tijolo Indefinido 64,05 0,32 0,50 0,62
MCCI11 Geral Papel Indefinido 88,30 1,00 1,13 0,95
MCEM11 Qualificado Indefinido Indefinido 65,77 0,00 0,00 1,86
MCHF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MCHY11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
MFAI11 Geral Papel Híbrido 0,00 0,00 0,00 0,00
MFCR11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
MFII11 Geral Misto Indefinido 76,79 1,07 1,39 0,74
MGCR11 Geral Papel Títulos e Val. Mob. 9,40 0,00 0,00 0,96
MGFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MGHT11 Geral Tijolo Indefinido 16,17 0,00 0,00 0,68
MGIM11 Geral Indefinido Híbrido 0,00 0,00 0,00 0,00
MGLC11 Qualificado Misto Fundo de Desenv. 0,00 0,00 0,00 0,00
MGLG11 Geral Tijolo Indefinido 0,00 0,00 0,00 0,00
MGRI11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
MINT11 Geral Tijolo Outros 0,00 0,00 0,00 0,00
MMPD11 Profissional Indefinido Indefinido 110,61 1,44 1,31 0,99
MMVE11 Geral Indefinido Indefinido 147,00 0,00 0,00 0,95
MOFF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
MORC11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MORE11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
MSHP11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
MTOF11 Qualificado Tijolo Indefinido 0,00 0,00 0,00 0,00
MTRS11 Qualificado Misto Papéis 0,00 0,00 0,00 0,00
MVFI11 Qualificado Misto Indefinido 0,00 0,00 0,00 0,00
MXRF11 Geral Papel Indefinido 9,62 0,10 1,04 1,01
NAVT11 Geral Papel Indefinido 69,00 0,75 1,09 0,81
NCHB11 Geral Indefinido Indefinido 7,96 0,00 0,00 0,82
NCRA11 Geral Indefinido Indefinido 0,00 0,00 0,00 0,00
NCRI11 Geral Indefinido Indefinido 8,65 0,10 1,16 0,87
NEWL11 Qualificado Tijolo Indefinido 104,50 0,95 0,91 0,80
NEWU11 Qualificado Tijolo Indefinido 98,94 0,20 0,20 1,18
NPAR11 Geral Papel Outros 0,00 0,00 0,00 0,00
NSLU11 Geral Tijolo Indefinido 200,00 1,62 0,81 0,95
NVHO11 Qualificado Tijolo Indefinido 12,12 0,09 0,72 0,73
NVIF11 Qualificado Indefinido Híbrido 0,00 0,00 0,00 0,00
NVIF11B Profissional Misto Indefinido 0,00 0,00 0,00 0,00
OBAL11 Qualificado Tijolo Indefinido 1.095,00 0,00 0,00 0,84
OCRE11 Geral Indefinido Indefinido 90,00 0,00 0,00 1,04
OGHY11 Geral Indefinido Títulos e Val. Mob. 0,00 0,00 0,00 0,00
OGIN11 Geral Indefinido Outros 0,00 0,00 0,00 0,00
OIAG11 Geral Indefinido Indefinido 8,00 0,12 1,50 0,82
ONEF11 Geral Tijolo Lajes Corporativas 200,03 0,00 0,00 1,09
OPTM11 Qualificado Indefinido Indefinido 0,00 0,00 0,00 0,00
ORPD11 Geral Misto Indefinido 0,00 0,00 0,00 0,00
OUFF11 Geral Papel Títulos e Val. Mob. 0,00 0,00 0,00 0,00
