GCFF11 |
|
O GALAPAGOS FUNDO DE FUNDOS - FII FUNDO DE INVESTIMENTO IMOBILIÁRIO (GCFF11), CNPJ 35.652.154/0001-42, é um fundo do tipo Fundo de Papel, do segmento Títulos e Val. Mob. e que possui gestão Ativa, no mercado há 5,4 ano(s).
Este fundo tem um perfil de investidor Geral, seu patrimonio liquido é de R$ 27.939.468,78, possuíndo um total de 360.477 cotas, sendo que o valor inicial de cada uma delas em seu IPO era de R$ 77,51.
Atualmente o fundo GCFF11, possui um total de 1.759 cotistas, gerando uma liquidez diária de 0 transações e movimentação do fundo na ordem de R$ 0,00.
| Cotação 9 | Rendimento |
|---|---|
| R$ 69,30 | 4,43% |
| P/VP | Dividend Yield |
|---|---|
| 0,89 | 17,70% |
| Dt. Com | Dt. Pag. | Div. 3 |
|---|---|---|
| 31/07/2023 | 07/08/2023 | R$ 3,07 |
| 15 dias | 30 dias | 60 dias |
|---|---|---|
| Transações: 0 Valor em R$: 0,00 |
Transações: 0 Valor em R$: 0,00 |
Transações: 0 Valor em R$: 0,00 |
| 3 meses | 6 meses | 12 meses |
|---|---|---|
| R$ 0,00 | R$ 0,00 | R$ 0,00 |
| Data Com | Data Pag. | Div. |
|---|---|---|
| 31/07/2023 | 07/08/2023 | 3,07 |
| 14/04/2023 | 24/04/2023 | 0,75 |
| 13/03/2023 | 20/03/2023 | 0,75 |
| 13/02/2023 | 22/02/2023 | 0,70 |
| 12/01/2023 | 19/01/2023 | 0,72 |
| 13/12/2022 | 20/12/2022 | 0,72 |
| 14/11/2022 | 22/11/2022 | 0,74 |
| 14/10/2022 | 21/10/2022 | 0,74 |
| 14/09/2022 | 21/09/2022 | 0,76 |
| 11/08/2022 | 18/08/2022 | 0,76 |
| 13/07/2022 | 20/07/2022 | 1,29 |
| 13/06/2022 | 21/06/2022 | 1,27 |
| Imv. | FII | Ação | CRA | CRI | Soc. | Apl. |
|---|---|---|---|---|---|---|
| 0 | 41 | 0 | 0 | 0 | 0 | 1 |
Relação de Ativos de Renda |
|---|
| Código | Segmento | No. Cotas |
|---|---|---|
| XPML11 | Indefinido | 11 |
| MCHY11 | Indefinido | 12 |
| MCHF11 | Títulos e Val. Mob. | 179 |
| CORM11 | Híbrido | 94 |
| MGCR11 | Títulos e Val. Mob. | 175 |
| IRDM11 | Indefinido | 246 |
| RBHY11 | Indefinido | 601 |
| PLCR11 | Indefinido | 637 |
| OUFF11 | Títulos e Val. Mob. | 835 |
| VRTA11 | Indefinido | 1.064 |
| RECR11 | Indefinido | 1.200 |
| KNIP11 | Indefinido | 1.835 |
| KNSC11 | Indefinido | 2.383 |
| OURE11 | Híbrido | 3.112 |
| RBRY11 | Indefinido | 3.867 |
| BLMC11 | Títulos e Val. Mob. | 4.582 |
| SEQR11 | Indefinido | 4.676 |
| MGHT11 | Indefinido | 4.944 |
| DEVA11 | Indefinido | 5.250 |
| VGIP11 | Indefinido | 5.451 |
| OUJP11 | Indefinido | 5.902 |
| SARE11 | Indefinido | 7.401 |
| BARI11 | Indefinido | 7.573 |
| TRXF11 | Indefinido | 8.567 |
| SNCI11 | Indefinido | 9.573 |
| MORC11 | Títulos e Val. Mob. | 10.200 |
| PATL11 | Indefinido | 10.230 |
| XPCI11 | Indefinido | 10.500 |
| AIEC11 | Indefinido | 12.666 |
| RBRL11 | Indefinido | 13.852 |
| RBED11 | Outros | 14.882 |
| GALG11 | Indefinido | 17.250 |
| XPLG11 | Indefinido | 17.690 |
| KNCR11 | Indefinido | 19.550 |
| URPR11 | Indefinido | 19.870 |
| HSAF11 | Indefinido | 23.642 |
| HSLG11 | Indefinido | 23.985 |
| GCRI11 | Indefinido | 25.892 |
| VGIR11 | Indefinido | 35.903 |
| NAVI CRÉDITO IMOBILIÁRIO - FDO INV IMOB (40..04.1.6/03/0-00) |
Indefinido | 50.000 |
| GAME11 | Indefinido | 120.173 |
| Fundo | No. Cotas | Valor Investido |
|---|---|---|
| BTGP TESOURO SELIC FI RF REFERENCIADO DI | 113.561 | R$ 424Mil |
| Cotas | Aporte (R$) | Divid. (R$) |
|---|---|---|
| Aporte (R$) | Cotas | Divid. (R$) |
|---|---|---|
Copyright © 2024 - Invista Info